CMPPWAR2 - 16 RUN DATE: 01/30/2026 AS OF DATE: 01/31/2026
FLAIR - CENTRAL ACCOUNTING
OUTSTANDING EXPENSE WARRANTS GREATER THAN $500 AND OVER 3 MONTHS OLD
AGENCY ID ISSUE DATE WARRANT AMOUNT SWDN VENDOR NAME VENDOR NO
--------- ---------- -------------- ----------- ------------------------------- -----------
110000 02/11/25 723.39 D5000363722 ENGINEERING INNOVATION INC FXXXXX9027
110000 02/25/25 3,488.00 D5000390115 WEINBERGER M.G.
110000 02/27/25 2,173.90 D5000395651 WEINBERGER M.G.
110000 05/21/25 19,442.97 D5000544944 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
110000 07/14/25 10,589.80 D6000009215 NEWTON P.Y.
110000 08/25/25 19,307.75 D6000085474 MSGA SOLUTIONS LLC FXXXXX3914
110000 09/22/25 6,590.00 D6000134380 DIST038 REP DAVID SMITH
110000 09/22/25 6,590.00 D6000134380 DIST029 REP WEBSTER BARNABY
110000 09/26/25 661.96 D6000144669 BUSH III, JAMES
AGENCY TOTAL: $ 69,567.77
210000 01/13/25 675.00 D5000314565 PREVAIL LEGAL INC FXXXXX6843
210000 02/27/25 1,300.00 D5000395718 NATIONAL CRIMINAL DEFENSE FXXXXX6611
210000 05/02/25 2,325.00 D5000512293 FLORIDA RECONSTRUCITON FXXXXX1808
210000 05/13/25 2,500.00 D5000529786 UPTRUST FXXXXX6062
210000 05/16/25 2,250.00 D5000537494 LUNISE DORCELY
210000 06/25/25 500.00 D5000610450 ERIC JOSEPH CVELBAR I FXXXXX5702
210000 06/25/25 1,500.00 D5000610452 ERIC JOSEPH CVELBAR I FXXXXX5702
210000 06/26/25 1,500.00 D5000612985 ERIC JOSEPH CVELBAR I FXXXXX5702
210000 07/24/25 900.00 D6000029946 CENTER FOR ATTACHMENT & TRAUMA, FXXXXX9728
210000 07/31/25 1,000.00 D6000040694 MURPHY, AMI CAROL
210000 08/05/25 1,750.00 D6000049967 SENTENTIA FORENSIC PSYCH EXPERT FXXXXX6723
210000 09/08/25 1,875.00 D6000105333 ALLEN S. KAUFMAN FXXXXX1699
210000 09/12/25 3,850.00 D6000118351 MUSTO, ANTHONY C
210000 09/23/25 750.00 D6000137183 ZERMAY LAW PA FXXXXX9595
210000 09/26/25 1,800.00 D6000144749 LINA HAJI FXXXXX6544
210000 10/01/25 5,685.00 D6000151358 PSYCHOLOGICAL & NEUROBEHAVIORAL FXXXXX7631
210000 10/06/25 1,875.00 D6000158333 VALARIE LINNEN FXXXXX0739
AGENCY TOTAL: $ 32,035.00
220000 02/05/25 720.00 D5000353190 SEA COAST FIRE INC FXXXXX4335
220000 03/25/25 566.99 D5000441644 KOWALSKI, CARLY
220000 05/13/25 1,540.00 D5000529844 ASSOC OF TRANSLATORS & INTERP FXXXXX2491
220000 05/28/25 742.61 D5000555521 EVANS, NATALYA
220000 06/05/25 626.69 D5000570595 BARNETT, PAYTON
220000 06/11/25 2,365.48 D5000581321 EVANS, NATALYA
220000 06/11/25 633.75 D5000581345 MICHELE M LENOFF
220000 06/11/25 2,520.00 D5000581359 BLAKENEY, JUSTIN
220000 06/23/25 3,800.00 D5000605001 ATIYA, SHATHA PSY.D. FXXXXX1129
220000 06/23/25 3,064.23 D5000605027 WAG PROPERTIES, LLC FXXXXX7703
220000 07/15/25 630.00 D6000012068 TANIA CRANDALL
220000 07/17/25 600.00 D6000016596 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/17/25 100,036.00 D6000016597 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/22/25 25,600.00 D6000024325 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/22/25 8,450.00 D6000024326 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/22/25 6,400.00 D6000024328 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/23/25 16,425.01 D6000027220 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/23/25 39,577.44 D6000027221 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/23/25 4,206.55 D6000027222 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/24/25 303,274.00 D6000030012 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/25/25 60,560.55 D6000032751 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/25/25 924.95 D6000032753 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/25/25 3,310.00 D6000032755 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 08/05/25 2,000.00 D6000050017 PSYCHOLOGICAL & NEUROBEHAVIORAL FXXXXX7631
220000 08/08/25 80,228.28 D6000057608 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 08/11/25 89,775.24 D6000060282 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 08/13/25 804.73 D6000065363 CARPENTER, MEGAN
220000 08/15/25 529.00 D6000062533 RICARDO WOODS-OBINNA
220000 08/21/25 182,510.84 D6000080487 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 08/26/25 166,816.87 D6000088152 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 08/27/25 110,106.12 D6000090853 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 09/15/25 675.00 D6000121096 LINA HAJI FXXXXX6544
220000 09/15/25 691.70 D6000121102 WEST PUBLISHING CORPORATION FXXXXX6973
220000 09/17/25 16,877.96 D6000126091 ADVANCED COMPUTER TECHNOLOGIES, FXXXXX2085
220000 09/17/25 1,191.98 D6000126108 JENNIFER SKYE BRODER
220000 09/22/25 500.00 D6000134542 LINA HAJI FXXXXX6544
220000 09/23/25 1,000.00 D6000137263 LINA HAJI FXXXXX6544
220000 09/25/25 850.00 D6000137281 OMAR HMIDID
220000 09/25/25 500.00 D6000142396 BURKE LAW, PLLC
220000 10/01/25 9,300.00 D6000151457 LINA HAJI FXXXXX6544
220000 10/02/25 31,878.21 D6000153861 DLR GROUP INC (A FL CORP) FXXXXX8113
220000 10/09/25 1,000.00 D6000166077 NATIONAL ASSOCIATION OF DRUG CO FXXXXX1197
220000 10/27/25 687.12 D6000195658 COOPER, ZACHARY THOMAS
AGENCY TOTAL: $ 1,284,497.30
310000 01/08/25 37,500.00 D5000306688 YESHIVAT TORAT YOSEF, INC FXXXXX6097
310000 04/18/25 1,145.20 D5000482043 TEMPLE EMANU-EL FXXXXX1180
310000 05/09/25 242,618.42 D5000524965 THE FLORIDA HIGHWAY PATROL FXXXXX0670
310000 05/13/25 1,397.25 D5000529917 COMCAST CABLEVISION OF TALLAHAS FXXXXX4784
310000 05/27/25 590,594.76 D5000553151 BAY COUNTY LAW LIBRARY FXXXXX0512
310000 06/17/25 1,647.19 D5000592668 ASSOCIATION OF STATE FLOODPLAIN FXXXXX4382
310000 06/17/25 62,757.85 D5000592691 PARRISH CHARTER ACADEMY FXXXXX2601
310000 06/25/25 6,118.08 D5000589926 FLORIDA STATE UNIVERSITY FXXXXX1248
310000 06/26/25 1,397.25 D5000613171 COMCAST CABLEVISION OF TALLAHAS FXXXXX4784
310000 07/23/25 570.62 D6000027254 CHURCH, CHRISTOPHER
310000 09/02/25 25,000.00 D6000088188 BOCA RATON SYNAGOGUE FXXXXX6537
310000 09/10/25 115,873.01 D6000113249 SUNRISE, CITY OF FXXXXX4587
310000 09/19/25 1,426.85 D6000126190 CHABAD OF TAMPA BAY, INC. FXXXXX8064
310000 09/19/25 11,564.00 D6000131777 TROPIC ENTERPRISES LLC FXXXXX7693
310000 09/19/25 1,749.09 D6000131779 AVIS RENT A CAR FXXXXX8661
310000 09/22/25 1,609.89 D6000110572 FORT LAUDERDALE, CITY OF FXXXXX0319
310000 09/22/25 11,328.75 D6000134611 DEPARTMENT OF ENVIRONMENTAL PRO FXXXXX7353
310000 09/23/25 6,250.00 D6000126181 BOCA RATON SYNAGOGUE FXXXXX6537
310000 09/24/25 15,868.94 D6000131755 SARASOTA HOUSING AUTHORITY FXXXXX1286
310000 09/29/25 39,331.55 D6000110577 ST. VINCENT'S MEDICAL CENTER FXXXXX4449
310000 10/28/25 3,453.04 D6000193376 SAN CARLOS PARK FIRE PROTECTION FXXXXX8278
310000 10/28/25 187,408.58 D6000193376 BAY COUNTY SHERIFF'S OFFICE FXXXXX0515
310000 10/28/25 8,140.29 D6000193376 COLLIER COUNTY BOARD OF COUNTY FXXXXX0558
310000 10/31/25 203,608.80 D6000204615 STATE OF FLORIDA DEPARTMENT OF FXXXXX5860
AGENCY TOTAL: $ 1,578,359.41
360000 05/12/25 1,834.65 D5000527620 TNTSI INC. FXXXXX7298
360000 08/28/25 2,500.00 D6000090188 LEGENDS SALES & MARKETING LLC FXXXXX9253
AGENCY TOTAL: $ 4,334.65
370000 06/10/25 2,000.00 D5000577717 BRANCH PROPERTIES INC FXXXXX9868
370000 07/03/25 1,582.23 D6000000195 WITHLACOOCHEE RIVER ELECTRIC FXXXXX5223
370000 07/08/25 1,200.00 D6000001318 AIR SEA SYSTEMS LLC FXXXXX9343
370000 07/23/25 162,107.50 D6000020841 HAINES CITY, CITY OF FXXXXX0332
370000 07/31/25 8,130.00 D6000042657 MRD ASSOCIATES, INC. FXXXXX6871
370000 08/21/25 1,158.96 D6000079765 UTILITIES INC OF FLORIDA FXXXXX0768
370000 08/26/25 4,919.32 D6000088248 HSW CONSULTING LLC FXXXXX7969
370000 10/09/25 2,598,737.00 D6000162705 HOLLYWOOD, CITY OF FXXXXX0338
370000 10/15/25 1,603,207.00 D6000170542 HOLLYWOOD, CITY OF FXXXXX0338
370000 10/22/25 5,605.00 D6000187795 SAMUELS, FLOYD
370000 10/23/25 618.57 D6000190272 NOVAK ENVIRONMENTAL SERVICES FXXXXX1044
AGENCY TOTAL: $ 4,389,265.58
400000 02/14/25 23,123.00 D5000372290 CANTOR FITZGERALD SECURITIES FXXXXX0187
400000 02/14/25 5,780.75 D5000372292 CANTOR FITZGERALD SECURITIES FXXXXX0187
400000 07/25/25 1,265.83 D6000032868 I SQUARED CAPITAL ADVIOSRS (US) FXXXXX1782
400000 09/03/25 10,640.00 D6000077812 HOOVER TREATED WOOD PRODUCTS IN FXXXXX1214
400000 09/23/25 2,769.00 D6000134725 FLORIDA DEPARTMENT OF REVENUE FXXXXX5016
400000 09/24/25 2,769.00 D6000140009 FLORIDA DEPARTMENT OF REVENUE FXXXXX5016
400000 10/31/25 1,054.55 D6000204714 SONITROL OF FORT LAUDERDALE FXXXXX9800
AGENCY TOTAL: $ 47,402.13
410000 02/06/25 27,027.00 D5000356188 IGEN CONSULTING FXXXXX3132
410000 02/10/25 2,754.94 D5000361547 HEART OF FLORIDA LEGAL AID SOCI FXXXXX5748
410000 02/27/25 900.00 D5000396105 KEY LOCKSMITH SERVICES FXXXXX3303
410000 03/05/25 8,511.06 D5000405709 HEART OF FLORIDA LEGAL AID SOCI FXXXXX5748
410000 03/12/25 7,500.00 D5000418212 AGS FUNERAL HOME FXXXXX6494
410000 03/20/25 2,797.90 D5000433601 ROBINSON, JAMES HENRY
410000 04/30/25 1,611.00 D5000506858 HCA FLORIDA TRINITY HOSPITAL FXXXXX7041
410000 06/04/25 7,500.00 D5000567332 WEBSTER, SHIVORN T
410000 06/23/25 667.30 D5000605193 DAY, LORI
410000 06/25/25 2,266.00 D5000609982 UNIVERSITY OF FLORIDA JACKSONVI FXXXXX7557
410000 07/22/25 18,889.27 D6000024551 MIAMI POLICE DEPARTMENT FXXXXX0375
410000 07/29/25 83,310.47 D6000038194 1515 FLAGLER PROPERTY LP FXXXXX8512
410000 08/06/25 7,500.00 D6000051944 PEGGY J JOHNSON FUNERAL AND CRE FXXXXX0750
410000 08/07/25 19,908.58 D6000055278 FLORIDA RURAL LEGAL SERVICES, I FXXXXX5173
410000 08/27/25 662.00 D6000090313 CHAPARRO ORTIZ OSCAR E
410000 08/28/25 4,094.04 D6000093813 LAFAYETTE COUNTY SHERIFF FXXXXX5604
410000 09/04/25 528.22 D6000103102 JANELLE H. MCGREGOR
410000 09/17/25 23,479.73 D6000123615 COALITION FOR THE HOMELESS OF C FXXXXX4255
410000 09/23/25 83,310.47 D6000137508 1515 FLAGLER PROPERTY LP FXXXXX8512
410000 09/24/25 1,048.00 D6000139354 ROBBINS, EMMA
410000 09/30/25 560.00 D6000149464 JANELLE H. MCGREGOR
410000 10/13/25 881.00 D6000171341 PARKER SERVICES, INC FXXXXX2914
410000 10/16/25 47,082.39 D6000178744 PALM BEACH COUNTY BOARD OF COUN FXXXXX0785
410000 10/20/25 11,134.81 D6000183662 CITRUS COUNTY CHILDRENS ADVOCAC FXXXXX4335
410000 10/30/25 2,503.20 D6000202558 UNION COUNTY SHERIFFS OFFICE FXXXXX0342
AGENCY TOTAL: $ 366,427.38
415000 06/12/25 2,000.00 D5000584637 SIGHTLINE PAYMENTS LLC FXXXXX7943
415000 10/16/25 1,892.00 D6000178808 FOX ROTHSCHILD LLP
AGENCY TOTAL: $ 3,892.00
420000 03/17/25 5,122.00 D5000426306 SUWANNEE COUNTY FAIR ASSOCIATIO FXXXXX9309
420000 05/02/25 16,654.20 D5000511998 WOODBERY, KATHERINE D
420000 06/03/25 819.50 D5000564860 FINLAYSON FOREST MANAGEMENT INC FXXXXX9304
420000 07/25/25 56,011.28 D6000032346 I3 VERTICALS INC FXXXXX2915
420000 09/03/25 730.42 D6000100938 HALL I.D.
420000 10/06/25 1,041.64 D6000158107 BROWARD JUNIOR ACADEMY FXXXXX5050
420000 10/09/25 23,972.46 D6000165577 JACK AND JILL CHILDREN'S CENTER FXXXXX7870
420000 10/20/25 67,460.74 D6000183269 JACKSONVILLE CLASSICAL ACADEMY FXXXXX8372
AGENCY TOTAL: $ 171,812.24
430000 01/02/25 500.00 C5000582593 DONNA D CHANE
430000 01/02/25 1,059.70 C5000582598 LORIS J TORRES
430000 01/02/25 3,258.39 C5000582601 DARIUSZ DABROWSKI
430000 01/03/25 745.22 C5000582744 ZIPORA URIELI
430000 01/03/25 1,833.21 C5000582746 ANN VANLANDINGHAM
430000 01/03/25 751.88 C5000582747 RODRIGO DIAZ
430000 01/03/25 15,508.44 C5000582747 GAIN CAPITAL HOLDINGS INC FXXXXX8600
430000 01/03/25 543.91 C5000582748 LORI K TOENJES
430000 01/03/25 1,552.03 C5000582749 CATHERINE MARIE WYNN
430000 01/03/25 521.30 C5000582749 JOLITA BURTON
430000 01/03/25 810.00 C5000582752 LUZ MARIA LTAIF
430000 01/03/25 662.11 C5000582755 JAMES BOORMAN
430000 01/03/25 878.52 C5000582759 RAYNEAU FADAEL
430000 01/03/25 774.79 C5000582759 GREGORY PAUL
430000 01/03/25 1,415.70 C5000582768 YASIEL PUIG VALDES
430000 01/06/25 580.11 C5000583128 STARBOARD GROUP MANAGEMENT CO I FXXXXX4161
430000 01/06/25 2,918.24 C5000583130 SAMUEL GALLOWAY, FMR OFF OF GAL
430000 01/06/25 1,421.53 C5000583130 WILLIAM G GODWIN
430000 01/07/25 3,633.87 C5000583545 NISHANT KUMAR
430000 01/08/25 851.38 C5000584637 DAVID GEFNER
430000 01/08/25 1,585.12 C5000584642 JONATHAN L LAUDON
430000 01/08/25 2,137.00 C5000584642 BARBARA BACH
430000 01/08/25 15,059.38 C5000584644 AMBER PLOIUM
430000 01/08/25 542.50 C5000584645 JOHN T MOORE
430000 01/08/25 513.91 C5000584648 AYRAM N ALVARADO
430000 01/08/25 1,951.07 C5000584648 JODY L HEFLIN
430000 01/09/25 552.01 C5000585233 KACEY E GOBEN
430000 01/09/25 2,004.70 C5000585240 BRENDA M SQUIRES
430000 01/09/25 5,426.38 C5000585241 POWER FINANCIAL CREDIT UNION FXXXXX0962
430000 01/09/25 1,437.98 C5000585243 RIAN B DERTIEN
430000 01/10/25 712.28 C5000585986 ANDREU RICHARDSON FRMR OFF OF C
430000 01/10/25 7,756.53 C5000585986 CHARLES WESTBROOK MURPHY
430000 01/10/25 794.91 C5000585986 JOHN L BERSON
430000 01/10/25 2,749.54 C5000585990 MICHAEL KENDALL
430000 01/10/25 3,162.92 C5000585990 JOSHUA D BOARD
430000 01/10/25 848.89 C5000585990 ERIN CONNELLY
430000 01/13/25 1,992.34 C5000586617 CHAYA GREENSPAN TYNER
430000 01/13/25 695.18 C5000586618 BEST DOCTORS INSURANCE SERVICES FXXXXX5938
430000 01/13/25 652.32 C5000586619 JUANITA DELGADO
430000 01/13/25 1,043.55 C5000586620 ARTHUR E WEST, FMR OFC OF OLYMP
430000 01/13/25 2,672.03 C5000586620 JOSE HORIGIAN, FMR OFC OF LEGAC
430000 01/13/25 802.57 C5000586621 LUNISE SAINMELUS
430000 01/13/25 11,460.46 C5000586622 JAMES IMPARATO
430000 01/13/25 2,686.24 C5000586623 JONTE COVEN
430000 01/13/25 3,585.38 C5000586623 TITLE GROUP OF FORT MYERS LTD FXXXXX6920
430000 01/13/25 1,266.02 C5000586623 TERRENCE SCOTT
430000 01/13/25 846.00 C5000585247 HOOD WILLIAM E
430000 01/13/25 728.64 C5000585247 BIAGIANO OUIDA F
430000 01/14/25 4,301.32 C5000587303 STEPHAN G SCHONBERG
430000 01/14/25 1,217.65 C5000587308 PRESTON GOODALE
430000 01/14/25 1,027.65 C5000587308 BONNIE CABANAS, FRMR OFC OF JLC
430000 01/14/25 1,087.15 C5000587308 RHONDA LINET
430000 01/14/25 4,219.00 C5000587312 RISHI PATEL
430000 01/14/25 995.00 C5000587313 MARY GHARAGOZLOO DDS PLLC FXXXXX8336
430000 01/14/25 1,910.50 C5000587319 NADEZHDA MIROVAYA
430000 01/14/25 1,914.18 C5000587321 PRASHANTH RAJENDRAN
430000 01/14/25 5,305.83 C5000587321 WINTER PARK CITY OF FXXXXX0454
430000 01/15/25 5,858.75 C5000590341 KARL E LINDERMAN
430000 01/15/25 945.74 C5000590341 PAUL T BRADY
430000 01/15/25 797.69 C5000590342 BEVERLY M RANDOLPH
430000 01/15/25 631.12 C5000590343 BONNIE CABANAS FRMR OFCR OF JLC
430000 01/15/25 922.14 C5000590343 TODD S MCINTOSH
430000 01/15/25 1,429.14 C5000590344 CAROL S BOAZIZ FMR MGR OF CB IN
430000 01/15/25 1,484.86 C5000590344 RICHARD WADE
430000 01/15/25 9,834.93 C5000590345 CHARLENE F GARCIA
430000 01/16/25 784.26 C5000591018 REGINA P DICARA
430000 01/16/25 1,000.00 C5000591018 WILLIAM C BANFIELD
430000 01/16/25 1,303.63 C5000591024 SUTHERLIN IMPORTS VERO BEACH IN FXXXXX5123
430000 01/17/25 7,768.29 C5000592437 CAROLYN PHELPS
430000 01/17/25 1,002.04 C5000592437 KIMBERLY L STRAEHLA
430000 01/24/25 2,165.69 C5000626380 LEOPOLDO A COLOMES DVORAK
430000 01/24/25 1,444.74 C5000626381 GREGORY M BEDARD
430000 01/24/25 3,703.61 C5000626383 LORI L MATUS
430000 01/24/25 2,081.77 C5000626388 REBECCA G SMITH
430000 01/24/25 714.91 C5000626388 OMNIONE TITLE SERVICES LLC FXXXXX0815
430000 01/24/25 688.87 C5000626390 VANESSA JEWELL JACOB
430000 01/24/25 613.45 C5000626393 LOUIS STEPHEN JONES
430000 01/24/25 1,482.93 C5000626393 MARK ALBERTY
430000 01/24/25 8,829.75 C5000626397 MARQUIS MIAMI CONDOMINIUM ASSOC FXXXXX5197
430000 01/24/25 2,350.78 C5000626400 ACTION LABS INC FXXXXX2868
430000 01/24/25 1,279.35 C5000626401 ERIKA FRICKEL
430000 01/24/25 819.58 C5000626404 JAKE A MEHL
430000 01/24/25 588.00 C5000626405 JENESSA WILLHITE MEYERS
430000 01/24/25 750.03 C5000626405 DIANA DECLET
430000 01/24/25 1,245.00 C5000626407 FELISHA DENISE WILLIAMS
430000 01/24/25 561.06 C5000626407 KATHRYN J CASTELLI
430000 01/24/25 603.86 C5000626409 JORGE L GONZALEZ, FMR MGR OF AL FXXXXX3446
430000 01/24/25 2,530.24 C5000626416 LISA F GENTRY
430000 01/24/25 592.56 C5000626420 RONG LIN
430000 01/24/25 567.75 C5000626421 MARIA P FIALLO
430000 01/24/25 607.21 C5000626421 EMIL J RAMIA
430000 01/24/25 8,736.76 C5000626422 AMERICAN LAND RESOURCES LLC FXXXXX2764
430000 01/28/25 10,000.00 C5000634611 DANIT FISCHTEIN
430000 01/30/25 1,201.00 C5000636791 AMZAK INVESTORS LLC FXXXXX2708
430000 01/30/25 5,749.10 C5000636791 MAX CITRIN FMR OFC OF CITRIN ME FXXXXX4024
430000 01/31/25 5,612.59 C5000642205 MELISSA J BADILLO
430000 01/31/25 835.67 C5000642205 JILL BIER
430000 01/31/25 8,055.08 C5000642206 RICHARD CHATTERTON JR
430000 02/03/25 796.32 C5000663113 LYNN JONES
430000 02/03/25 885.59 C5000663114 LISA A CORDEIRO
430000 02/03/25 849.19 C5000663115 FRONITA WRIGHT
430000 02/03/25 944.57 C5000663115 GASTRO GROUP OF THE PALM BEACHE FXXXXX7561
430000 02/03/25 3,128.00 C5000663117 LANDSCAPE MANAGEMENT OF SOUTH F FXXXXX0321
430000 02/03/25 545.16 C5000663118 WAYNE E GIBBS
430000 02/03/25 2,314.86 C5000663121 INTERVENTIONAL SPINE INSTITUTE FXXXXX0360
430000 02/04/25 530.26 C5000663192 JOHNNY S YAU
430000 02/04/25 500.00 C5000663193 FRANCIS A ST LOUIS
430000 02/04/25 4,507.69 C5000663193 MANUEL DEE, FMR OFFICER MANUEL
430000 02/04/25 799.51 C5000663195 LINDSAY MCCAULEY
430000 02/04/25 687.30 C5000663196 HERBERT K MORRIS
430000 02/04/25 729.57 C5000663196 JEFFREY DAVID RODBELL
430000 02/04/25 565.79 C5000663201 SHELLI F PAFFORD
430000 02/04/25 1,921.06 C5000663203 KEITH A ANKRUM
430000 02/04/25 1,036.50 C5000663203 LORETTA L DOSEDEL
430000 02/04/25 1,685.93 C5000663204 PATRICK M RANKER
430000 02/04/25 812.75 C5000663206 DILLON J KOST
430000 02/04/25 589.07 C5000663224 HUGO DAVID CARDENAS
430000 02/04/25 1,516.49 C5000663225 RYAN S ROCHESTER
430000 02/04/25 1,596.61 C5000663225 OKSANA MIROSHNICHENKO
430000 02/05/25 2,131.00 C5000770525 PETER W CARRIERO
430000 02/05/25 910.67 C5000770527 MIRIAM EDOUARD
430000 02/05/25 2,622.06 C5000770528 RICHARD T WHELAN
430000 02/05/25 1,861.05 C5000770536 KENNETH H GLOVER
430000 02/05/25 669.99 C5000770542 ROLDINE MASSIEU
430000 02/06/25 1,342.69 C5000771439 KELVIN CHOICE
430000 02/06/25 710.09 C5000771446 JUAN CRUZ
430000 02/06/25 593.07 C5000771447 ANTOLIN FRANCIA
430000 02/07/25 576.06 C5000771987 TAMMY M CROUSE
430000 02/07/25 735.17 C5000771987 RODRIGO MONSASTERIO
430000 02/07/25 601.92 C5000771987 GEORGE BRUER
430000 02/10/25 5,343.43 C5000772485 JORG BLOBEL, FMR MGR OF OZB LLC FXXXXX8001
430000 02/10/25 1,136.61 C5000772485 ROBERT L FODOR
430000 02/10/25 1,399.20 C5000772485 DONALD R EBENSTEIN
430000 02/10/25 1,462.35 C5000772488 SUSAN CUMMINGS
430000 02/10/25 677.04 C5000772489 GREGORY STEELE
430000 02/10/25 2,596.66 C5000772490 4600 INVESTMENT FXXXXX3072
430000 02/10/25 702.45 C5000772493 LIFESTREAM INC FXXXXX7535
430000 02/10/25 980.28 C5000771448 MITCHELL NANCY A
430000 02/11/25 2,984.99 C5000772888 SKEET CONWELL, LLC FXXXXX8913
430000 02/11/25 695.98 C5000772888 LISA MARY BLAKE
430000 02/11/25 684.13 C5000772888 ROSALEE A EELLS
430000 02/11/25 539.19 C5000772890 OBED I CASTILLO
430000 02/11/25 6,898.02 C5000772891 NU WORLD TITLE OF MIAMI LAKES FXXXXX6994
430000 02/11/25 537.57 C5000772893 MARGARET A DAVIS
430000 02/11/25 1,525.29 C5000772895 SUSAN E BARNES
430000 02/11/25 551.97 C5000772898 MARILYN D WHEELER
430000 02/11/25 1,775.00 C5000772899 BENJAMIN H HUDSON
430000 02/11/25 503.19 C5000772901 FARIDA KARIM
430000 02/11/25 1,655.77 C5000772901 LEAHANA GUMANSINGH TAYLOR
430000 02/11/25 1,409.92 C5000772901 ALEXANDRIA QUINTANA
430000 02/11/25 652.00 C5000772902 NICOLE E MARCUS
430000 02/11/25 1,427.00 C5000772907 ANTONIO B ROMAN
430000 02/11/25 845.26 C5000772907 NATHANIEL FOLKINS
430000 02/11/25 2,149.43 C5000772908 ENDEAVOR ENERGY RESOURCES LP FXXXXX5180
430000 02/12/25 21,283.05 C5000773452 JANET S SKARDA
430000 02/12/25 3,066.46 C5000773454 SOLACE BEHAVIORAL HEALTH LLC FXXXXX6141
430000 02/12/25 770.45 C5000773455 JACQUELINE D PERRON
430000 02/12/25 530.29 C5000773457 VICTORIA ELLIS
430000 02/12/25 699.81 C5000773458 CARLOS PETIOTE
430000 02/13/25 2,672.44 C5000773917 ARUN KOSHY
430000 02/13/25 890.70 C5000773921 MISTIE M MILLER
430000 02/14/25 1,735.99 C5000774360 JEANNE R MACKEY
430000 02/17/25 980.14 C5000774915 SATYWAN CHHABRIA
430000 02/17/25 4,938.37 C5000774915 JEFFREY P LORINI
430000 02/17/25 2,187.67 C5000774916 CHARLES R HARRISON
430000 02/17/25 3,398.34 C5000774921 JUNG HSUEH HUANG CHIU
430000 02/17/25 545.00 C5000774922 ASPEN HR PEO LLC FXXXXX8438
430000 02/18/25 641.00 C5000775798 STEPHEN C MOSES
430000 02/18/25 1,232.55 C5000775798 RYAN P OCONNELL
430000 02/18/25 592.85 C5000775810 JANE M HUGHES
430000 02/18/25 788.22 C5000775812 MICHAEL CHIDESTER
430000 02/18/25 592.16 C5000775813 PAMELA HODGE
430000 02/18/25 1,100.17 C5000775814 MARY MC ELLIGOTT
430000 02/18/25 506.38 C5000775816 LAURA J CHOI
430000 02/18/25 1,723.28 C5000775816 KELLY L STRICKLAND
430000 02/18/25 1,027.16 C5000775817 ESTONE CHARLES
430000 02/18/25 664.54 C5000775823 TABITHA P MASEMAN
430000 02/18/25 1,756.91 C5000775823 PAUL B SIKES
430000 02/18/25 963.69 C5000775824 SINDY ESPITIA
430000 02/19/25 9,213.25 C5000775881 VERENDER G BROWN
430000 02/19/25 2,491.10 C5000775883 WILLIAM VERNON, FMR OFCR OF LON
430000 02/19/25 4,107.60 C5000775884 HAYAM CORP FXXXXX8415
430000 02/19/25 2,321.00 C5000775884 PRINCETON GROVES VILLAGE LLC FXXXXX1980
430000 02/19/25 919.70 C5000775886 DEBRA A FIORETTI FREAY
430000 02/19/25 38,979.00 C5000775887 JM FAMILY ENTERPRISES FXXXXX0794
430000 02/19/25 566.85 C5000775888 DIMEY SANCHEZ
430000 02/20/25 500.00 C5000776835 DOMINIQUE U KULL
430000 02/20/25 3,079.23 C5000776835 GLORIA COPPOLA
430000 02/20/25 18,550.43 C5000776838 LAWRENCE BONADEO IRREVOCABLE IN
430000 02/20/25 684.00 C5000776840 RONALD I WILLIAMS
430000 02/20/25 785.42 C5000776841 ARIN K CLAY
