CMPPWAR2 - 16 RUN DATE: 07/01/2026 AS OF DATE: 06/30/2026
FLAIR - CENTRAL ACCOUNTING
OUTSTANDING EXPENSE WARRANTS GREATER THAN $500 AND OVER 3 MONTHS OLD
AGENCY ID ISSUE DATE WARRANT AMOUNT SWDN VENDOR NAME VENDOR NO
--------- ---------- -------------- ----------- ------------------------------- -----------
110000 09/26/25 661.96 D6000144669 BUSH III, JAMES
110000 11/25/25 3,781.47 D6000243546 STANLEY CRAWFORD CONSTRUCTION, FXXXXX4997
110000 01/06/26 3,488.00 D6000298682 WEINBERGER M.G.
AGENCY TOTAL: $ 7,931.43
210000 06/25/25 500.00 D5000610450 ERIC JOSEPH CVELBAR I FXXXXX5702
210000 06/25/25 1,500.00 D5000610452 ERIC JOSEPH CVELBAR I FXXXXX5702
210000 06/26/25 1,500.00 D5000612985 ERIC JOSEPH CVELBAR I FXXXXX5702
210000 07/24/25 900.00 D6000029946 CENTER FOR ATTACHMENT & TRAUMA, FXXXXX9728
210000 07/31/25 1,000.00 D6000040694 MURPHY, AMI CAROL
210000 09/12/25 3,850.00 D6000118351 MUSTO, ANTHONY C
210000 11/03/25 1,750.00 D6000206617 RUPASOV, ANDREY
210000 11/19/25 1,253.75 D6000218697 LAW OFFICE OF J ALLEN FORETICH FXXXXX0375
210000 11/24/25 1,000.00 D6000241153 WHITE JR, JOHNNY C
210000 12/18/25 1,801.80 D6000278888 BOYD FORENSIC PSYCHOLOGY FXXXXX7974
210000 01/15/26 567.78 D6000315786 RICOH USA, INC. FXXXXX4400
210000 01/29/26 560.00 D6000338298 LETSPEAK, INC FXXXXX5703
210000 01/29/26 3,525.00 D6000338320 ATIYA, SHATHA PSY.D. FXXXXX1129
210000 02/02/26 4,685.00 D6000343054 MARTINEZ LAW CENTER LLC FXXXXX1638
210000 02/06/26 876.00 D6000352053 JUDICIAL & ADMINISTRATIVE RESEA FXXXXX2256
210000 02/18/26 1,714.00 D6000370860 U S LEGAL SUPPORT, INC. FXXXXX3238
210000 02/24/26 935.00 D6000380768 FLETCHER LAW FIRM, PA FXXXXX6362
210000 02/26/26 3,000.00 D6000385878 TESLA MRI LLC FXXXXX2485
210000 03/04/26 737.50 D6000395235 SOLOMON, AMY LYNN
210000 03/09/26 625.00 D6000402783 SURVEILLANCE SPECIALIST, LLC FXXXXX6179
210000 03/13/26 2,900.00 D6000412844 ANDREW NEWMAN FXXXXX4409
210000 03/18/26 2,304.00 D6000420152 HUMAN EDGE FXXXXX6743
210000 03/20/26 1,250.00 D6000425292 SMITH-JOHNSON LAW PLLC FXXXXX6683
210000 03/23/26 1,062.50 D6000427779 LAW OFFICE OF J ALLEN FORETICH FXXXXX0375
210000 03/26/26 4,162.50 D6000434839 FLORIDA RECONSTRUCITON FXXXXX1808
210000 03/27/26 885.29 D6000422629 SMITH, GWENDOLYN
210000 03/27/26 1,875.68 D6000437346 CHIPOLA PROPERTY DEVELOPMENT
210000 03/31/26 39,000.00 D6000441473 NELSON JR, STEPHEN
AGENCY TOTAL: $ 85,720.80
220000 06/05/25 626.69 D5000570595 BARNETT, PAYTON
220000 06/11/25 2,365.48 D5000581321 EVANS, NATALYA
220000 06/11/25 633.75 D5000581345 MICHELE M LENOFF
220000 06/11/25 2,520.00 D5000581359 BLAKENEY, JUSTIN
220000 06/23/25 3,064.23 D5000605027 WAG PROPERTIES, LLC FXXXXX7703
220000 07/15/25 630.00 D6000012068 TANIA CRANDALL
220000 07/23/25 16,425.01 D6000027220 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/23/25 39,577.44 D6000027221 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/23/25 4,206.55 D6000027222 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/24/25 303,274.00 D6000030012 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/25/25 60,560.55 D6000032751 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/25/25 924.95 D6000032753 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/25/25 3,310.00 D6000032755 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 08/05/25 2,000.00 D6000050017 PSYCHOLOGICAL & NEUROBEHAVIORAL FXXXXX7631
220000 08/08/25 80,228.28 D6000057608 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 08/11/25 89,775.24 D6000060282 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 08/15/25 529.00 D6000062533 RICARDO WOODS-OBINNA
220000 08/21/25 182,510.84 D6000080487 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 08/26/25 166,816.87 D6000088152 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 08/27/25 110,106.12 D6000090853 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 09/15/25 675.00 D6000121096 LINA HAJI FXXXXX6544
220000 09/17/25 1,191.98 D6000126108 JENNIFER SKYE BRODER
220000 09/22/25 500.00 D6000134542 LINA HAJI FXXXXX6544
220000 09/23/25 1,000.00 D6000137263 LINA HAJI FXXXXX6544
220000 09/25/25 850.00 D6000137281 OMAR HMIDID
220000 09/25/25 500.00 D6000142396 BURKE LAW, PLLC
220000 10/01/25 9,300.00 D6000151457 LINA HAJI FXXXXX6544
220000 10/09/25 1,000.00 D6000166077 NATIONAL ASSOCIATION OF DRUG CO FXXXXX1197
220000 11/13/25 1,600.00 D6000223465 RADEMY LEYVA
220000 12/02/25 630.00 D6000246207 TANIA CRANDALL
220000 12/04/25 6,475.00 D6000253614 INTENTIONAL HEALTHCARE INTERNAT FXXXXX9946
220000 01/05/26 500.00 D6000298033 LAW OFFICE OF JULIA J MCKEE ESQ FXXXXX9619
220000 01/14/26 2,000.00 D6000313163 RADEMY LEYVA
220000 01/14/26 1,195.00 D6000313184 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 01/23/26 500.00 D6000325690 SORIANO LAW PLLC FXXXXX9935
220000 02/05/26 7,400.00 D6000350118 CHARLES GELLER FXXXXX7957
220000 02/09/26 16,877.96 D6000355283 ADVANCED COMPUTER TECHNOLOGIES, FXXXXX2085
220000 03/10/26 700.00 D6000405133 SOUTHSIDE MEDICAL CENTER FXXXXX1317
220000 03/16/26 11,600.00 D6000415578 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 03/26/26 8,496.00 D6000434924 LENOVO (UNITED STATES) INC. FXXXXX9153
AGENCY TOTAL: $ 1,143,075.94
310000 06/17/25 1,647.19 D5000592668 ASSOCIATION OF STATE FLOODPLAIN FXXXXX4382
310000 06/25/25 6,118.08 D5000589926 FLORIDA STATE UNIVERSITY FXXXXX1248
310000 06/26/25 1,397.25 D5000613171 COMCAST CABLEVISION OF TALLAHAS FXXXXX4784
310000 07/23/25 570.62 D6000027254 CHURCH, CHRISTOPHER
310000 09/10/25 115,873.01 D6000113249 SUNRISE, CITY OF FXXXXX4587
310000 09/19/25 11,564.00 D6000131777 TROPIC ENTERPRISES LLC FXXXXX7693
310000 09/24/25 15,868.94 D6000131755 SARASOTA HOUSING AUTHORITY FXXXXX1286
310000 10/28/25 187,408.58 D6000193376 BAY COUNTY SHERIFF'S OFFICE FXXXXX0515
310000 11/13/25 31,730.95 D6000216184 CLERMONT (FL) FIRE DEPARTMENT FXXXXX0290
310000 12/09/25 11,349.50 D6000260786 ORANGE CNTY FIRE RESCUE DEPT FXXXXX0773
310000 12/10/25 104,212.13 D6000263393 ORLANDO, CITY OF FXXXXX0396
310000 12/15/25 53,655.03 D6000260792 UNITARIAN UNIVERSALIST CHURCH O FXXXXX5916
310000 12/23/25 4,347.00 D6000287035 MCCRIMON'S OFFICE SYSTEMS,INC FXXXXX3270
310000 12/30/25 2,121,496.44 D6000287018 MIAMI POLICE DEPARTMENT FXXXXX0375
310000 12/30/25 77,300.00 D6000287044 INDIGOV CORPORATION FXXXXX0501
310000 12/31/25 63,216.28 D6000284328 NORTH RIVER FIRE DISTRICT FXXXXX5888
310000 01/20/26 3,510.45 D6000318570 OLD MIAKKA UNITED METHODIST CHU FXXXXX9004
310000 01/21/26 8,107.20 D6000323197 MOTOROLA SOLUTIONS, INC FXXXXX5800
310000 01/22/26 3,392.00 D6000318560 YOUNG ISRAEL OF GREATER MIAMI FXXXXX3985
310000 02/03/26 21,324.36 D6000345265 MARIE SELBY BOTANICAL GARDENS I FXXXXX8965
310000 02/20/26 33,735.66 D6000375735 SARASOTA COUNTY BCC FXXXXX0848
310000 02/26/26 4,080.00 D6000386010 FORT LAUDERDALE, CITY OF FXXXXX0319
310000 03/04/26 242,144.33 D6000395363 HOLLYWOOD, CITY OF FXXXXX0338
310000 03/11/26 3,652.79 D6000407739 SUWANNEE COUNTY SHERIFF'S OFFIC FXXXXX0875
310000 03/16/26 921.71 D6000415636 ARCADIA, CITY OF FXXXXX0266
310000 03/16/26 7,601.40 D6000415636 OSCEOLA COUNTY FXXXXX0780
310000 03/16/26 5,262.41 D6000415642 OSCEOLA COUNTY FXXXXX0780
310000 03/30/26 1,187.00 D6000439618 PITNEY BOWES INC FXXXXX5050
310000 03/31/26 12,801.23 D6000441572 WAUCHULA, CITY OF FXXXXX0446
310000 03/31/26 92,968.30 D6000441581 CHABAD OF CHARLOTTE COUNTY FXXXXX6301
310000 03/31/26 79,486.25 D6000441581 GREATER NAPLES FIRE RESCUE DIST FXXXXX0647
310000 03/31/26 2,733.13 D6000441582 BAY MEDICAL CENTER FXXXXX1478
AGENCY TOTAL: $ 3,330,663.22
360000 08/28/25 2,500.00 D6000090188 LEGENDS SALES & MARKETING LLC FXXXXX9253
AGENCY TOTAL: $ 2,500.00
370000 06/10/25 2,000.00 D5000577717 BRANCH PROPERTIES INC FXXXXX9868
370000 12/11/25 15,215.75 C6000586048 KENNETH MEISTER
370000 12/22/25 4,388.06 D6000284396 RACETRAC PETROLEUM, INC. FXXXXX2959
370000 01/07/26 7,450.65 D6000300865 RACETRAC PETROLEUM, INC. FXXXXX2959
370000 01/14/26 13,451.52 D6000313299 RACETRAC PETROLEUM, INC. FXXXXX2959
370000 01/15/26 13,732.29 D6000315994 RACETRAC PETROLEUM, INC. FXXXXX2959
370000 01/27/26 4,727.24 D6000333302 RACETRAC PETROLEUM, INC. FXXXXX2959
370000 02/09/26 4,791.82 D6000355410 RACETRAC PETROLEUM, INC. FXXXXX2959
370000 02/13/26 320,815.00 C6000820086 SHIPRA SEA SHORE DEVELOPMENT LL
370000 02/23/26 500.00 D6000377682 SHARK TOOTH DINING LLC FXXXXX4048
370000 03/04/26 27,753.20 D6000394736 JGP STRUCTURAL GROUP, INC. FXXXXX8698
370000 03/04/26 18,561.80 D6000394737 JGP STRUCTURAL GROUP, INC. FXXXXX8698
370000 03/04/26 5,740.00 D6000394738 JGP STRUCTURAL GROUP, INC. FXXXXX8698
370000 03/04/26 584.94 D6000395441 WILLIAM CHARLES GRIFFITH FXXXXX7434
370000 03/09/26 1,049.55 D6000402312 JGP STRUCTURAL GROUP, INC. FXXXXX8698
370000 03/13/26 5,619.00 D6000412223 JGP STRUCTURAL GROUP, INC. FXXXXX8698
370000 03/26/26 7,977.04 D6000435025 GEORGIA OILMEN'S SERVICES, INC. FXXXXX2757
370000 03/31/26 337,767.01 D6000441669 DEPT OF COMMERCE/NOAA FXXXXX1608
AGENCY TOTAL: $ 792,124.87
400000 07/25/25 1,265.83 D6000032868 I SQUARED CAPITAL ADVIOSRS (US) FXXXXX1782
400000 03/31/26 49,000.00 D6000441708 I SQUARED CAPITAL ADVIOSRS (US) FXXXXX1782
AGENCY TOTAL: $ 50,265.83
410000 06/04/25 7,500.00 D5000567332 WEBSTER, SHIVORN T
410000 06/23/25 667.30 D5000605193 DAY, LORI
410000 06/25/25 2,266.00 D5000609982 UNIVERSITY OF FLORIDA JACKSONVI FXXXXX7557
410000 07/22/25 18,889.27 D6000024551 MIAMI POLICE DEPARTMENT FXXXXX0375
410000 08/27/25 662.00 D6000090313 CHAPARRO ORTIZ OSCAR E
410000 09/04/25 528.22 D6000103102 JANELLE H. MCGREGOR
410000 09/24/25 1,048.00 D6000139354 ROBBINS, EMMA
410000 09/30/25 560.00 D6000149464 JANELLE H. MCGREGOR
410000 10/16/25 47,082.39 D6000178744 PALM BEACH COUNTY BOARD OF COUN FXXXXX0785
410000 10/20/25 11,134.81 D6000183662 CITRUS COUNTY CHILDRENS ADVOCAC FXXXXX4335
410000 12/01/25 5,301.78 D6000246406 INTERCULTURAL ADVOCACY INSTITUT FXXXXX0728
410000 12/04/25 23,019.39 D6000251298 PUBLIC HEALTH TRUST FXXXXX3947
410000 12/17/25 3,000.00 D6000275723 MEMORIAL HEALTH SYSTEM,INC FXXXXX3502
410000 01/22/26 850.56 D6000325894 LEXMARK INTERNATIONAL, INC. FXXXXX8215
410000 02/10/26 828.55 D6000357927 LEXMARK INTERNATIONAL, INC. FXXXXX8215
410000 03/05/26 7,500.00 D6000397274 BELL & CLARK FUNERAL HOME, LLC FXXXXX4104
AGENCY TOTAL: $ 130,838.27
415000 06/12/25 2,000.00 D5000584637 SIGHTLINE PAYMENTS LLC FXXXXX7943
415000 10/16/25 1,892.00 D6000178808 FOX ROTHSCHILD LLP
AGENCY TOTAL: $ 3,892.00
420000 11/07/25 524.40 D6000215630 LONE OAK NURSERY FXXXXX8725
420000 01/06/26 5,099.91 D6000296480 BROWARD JUNIOR ACADEMY FXXXXX5050
420000 01/22/26 697.77 D6000325287 EFE INC FXXXXX0566
420000 01/28/26 10,000.00 D6000335439 PRIMAFRUIT LTD
420000 02/03/26 16,154.84 D6000344858 FLORIDA URBAN FORESTRY COUNCIL FXXXXX7883
420000 02/04/26 4,511.65 D6000347221 BROWARD JUNIOR ACADEMY FXXXXX5050
420000 02/11/26 21,578.96 D6000359934 RIVER CITY EDUCATION ORGANIZATI FXXXXX2875
420000 02/17/26 10,092.72 D6000367729 ABUNDANT LIVING CITI CHURCH, IN FXXXXX0580
420000 02/26/26 6,400.00 D6000385600 METRO RICHELIEU
420000 03/04/26 1,013.00 D6000394889 FINLAYSON FOREST MANAGEMENT INC FXXXXX9304
420000 03/16/26 5,358.29 D6000415123 MILLENNIUM KINGDOM INTERNATIONA FXXXXX7440
420000 03/23/26 85,122.50 D6000427575 US DEPT OF AGRICULTURE FXXXXX4834
AGENCY TOTAL: $ 166,554.04
430000 06/02/25 1,976.08 C5001245042 PAULINA RUBIO, FMR OFC OF LINK FXXXXX0301
430000 06/02/25 970.93 C5001245045 PAULINA RUBIO
430000 06/02/25 598.08 C5001245045 ALFONSO AGUILAR
430000 06/02/25 980.28 C5001244105 MITCHELL NANCY A
430000 06/02/25 524.16 C5001244105 KREIDLER NEIL
430000 06/02/25 613.20 C5001244105 WHITLEY S
430000 06/02/25 592.20 C5001244106 LOWERY TOMMIE
430000 06/03/25 500.19 C5001245502 KIM PARISI
430000 06/03/25 690.05 C5001245502 SARA DANIELS
430000 06/03/25 572.82 C5001245508 KARA L MACCULLOUGH
430000 06/03/25 870.00 C5001245512 DAYANA ALBORNOZ DAVALILLO
430000 06/03/25 1,287.08 C5001245512 EVAN M GOLDENBERG
430000 06/03/25 5,556.00 C5001245513 SAMANTHA M BLANCO
430000 06/03/25 1,350.18 C5001245517 RACHEL CALA
430000 06/03/25 9,144.13 D5000565036 MARSH MCLENNAN AGENCY FXXXXX7576
430000 06/03/25 10,000.00 C5001245557 PATRICIA FOLDESSY
430000 06/04/25 562.00 C5001246199 WORLD OF AMER GLOBAL PART LLC FXXXXX8162
430000 06/04/25 965.31 C5001246204 JAY R ULER
430000 06/04/25 965.31 C5001246204 LINDA R ULER
430000 06/04/25 28,181.94 C5001246204 JOAN THERESE PALMER
430000 06/04/25 712.17 C5001246204 TARA TEAGUE JOHNSON, FMR MGR OF
430000 06/04/25 1,791.34 C5001246205 IKENNA C ACHOLONU
430000 06/04/25 2,506.05 C5001246207 CARESA K PEARCE
430000 06/05/25 3,582.00 C5001246758 JEC FLORIDA LLC FXXXXX5278
430000 06/05/25 3,174.39 C5001246759 RAYMOND G HILL JR
430000 06/05/25 1,041.24 C5001246759 MARTA M CENTURION
430000 06/05/25 2,916.07 C5001246764 JAMES E ROBERGE
430000 06/09/25 971.40 C5001247881 SHARON R SCHWABE
430000 06/09/25 850.00 C5001247881 MARCIO FEREZ, FMR OFCR GREATER
430000 06/09/25 3,544.96 C5001247884 TWO STARS VALLEY LLC FXXXXX1359
430000 06/09/25 1,536.76 C5001247884 VOLTAIRE SAINT FORT
430000 06/09/25 578.60 C5001247887 RODNEY WRIGHT
430000 06/09/25 1,099.66 C5001247888 CALVIN W PARIS
430000 06/09/25 2,250.00 C5001247888 MAURICE SIMMONS DOC 0 P44750
430000 06/09/25 999.17 C5001247890 LENOY DANGLEBEN, FMR OFCR OF D
430000 06/10/25 2,636.96 C5001248390 PETER W RICE
430000 06/10/25 2,202.23 C5001248390 ANDREI BADUN
430000 06/10/25 771.48 C5001248391 BENJAMIN W FISHER
430000 06/10/25 1,741.81 C5001248394 RYAN S FRANKEL
430000 06/10/25 5,795.16 C5001248396 KIMBERLY S RUFFALO
430000 06/10/25 639.12 C5001248396 SARAH S KARON
430000 06/10/25 958.85 C5001248398 JAMIN FERRIS FORMER OFFICER OF FXXXXX3217
430000 06/10/25 970.34 C5001248401 HIND HANNOUDI
430000 06/10/25 712.25 C5001248402 JUSTIN T MYERS
430000 06/10/25 500.00 C5001248407 BENJAMIN L GRIFFIN
430000 06/10/25 1,230.74 C5001248408 NIGEL BALLANTYNE
430000 06/10/25 1,875.00 D5000578678 JOSEPH FINOCCHIARO
430000 06/11/25 1,443.76 C5001248913 NATALIA C SANTOS
430000 06/11/25 1,024.66 C5001248913 MARK L CALEV
430000 06/11/25 1,229.45 C5001248916 DIANE WEISSMAN
430000 06/11/25 1,077.30 C5001248917 D AMICOS THE CONTINENTAL NAPLES FXXXXX1647
430000 06/12/25 576.40 C5001249405 LOUIS D FINKLEHOFFE
430000 06/12/25 753.30 C5001249406 WEST ORANGE NEPHROLOGY LLC FXXXXX0527
430000 06/12/25 830.35 C5001249408 WILLIAM MICHELON
430000 06/12/25 4,296.53 C5001249408 NU WORLD TITLE LLC FXXXXX2292
430000 06/12/25 575.77 C5001249409 CHRISTINA T DAO
430000 06/12/25 621.50 C5001249411 LAVONDA S COTTON
430000 06/13/25 1,117.85 C5001249886 JAMES R PELLETIER
430000 06/16/25 531.12 C5001250590 HERMAN KOTLER
430000 06/16/25 4,336.31 C5001250592 ROMEROS PALLETS OF JAX LLC
430000 06/16/25 3,402.78 C5001250592 ALEJANDRO ALVAREZ
430000 06/16/25 577.85 C5001250593 STELLA DAVIS
430000 06/16/25 530.43 C5001250593 JULIE A HOWARD
430000 06/16/25 2,318.70 C5001250594 ASSISTRX HOLDING, INC FXXXXX6275
430000 06/16/25 2,055.81 C5001250594 PORTOFINO 1 LLC ATTN JOSE ZARHI FXXXXX2548
430000 06/16/25 1,310.38 C5001250595 MICHAEL S MOELLER
430000 06/16/25 582.50 C5001250596 CARLOS BRAND
430000 06/16/25 613.20 C5001248921 WHITLEY S
430000 06/17/25 507.43 C5001251519 SAMUEL C KELLER
430000 06/17/25 680.36 C5001251521 LILA RAJABION
430000 06/17/25 1,600.00 C5001251522 DAVID A TEPPER
430000 06/17/25 3,550.00 C5001251524 JOSEPH G CAMPBELL
430000 06/17/25 17,955.00 C5001251529 MARCIA E CRYMES
430000 06/17/25 515.78 C5001251536 MILES R COLLINS
430000 06/17/25 1,529.60 C5001251538 SWALLOWING DIAGNOSTIC, INC. FXXXXX7868
430000 06/18/25 2,705.46 C5001252653 MARK SMITH
430000 06/18/25 523.23 C5001252653 MARGARET A LYON
430000 06/18/25 752.05 C5001252653 SHELLEY K EISNER
430000 06/18/25 9,046.00 D5000596221 BLT UNLIMITED, LLC FXXXXX2951
430000 06/19/25 1,130.00 C5001253280 ENRIQUE FALERO
430000 06/19/25 997.58 C5001253283 JOHN K. OVERCHUCK, P.A. FXXXXX5664
430000 06/19/25 782.52 C5001253283 GONZA INVESTMENTS LLC FXXXXX0013
430000 06/20/25 30,694.49 C5001263790 LOLA D APPLETON BAJOREK
430000 06/20/25 1,465.19 D5000602254 MYPLACE SELF STORAGE TALLAHASSE FXXXXX4720
430000 06/23/25 6,565.79 C5001263967 DONGMEI YANG
430000 06/23/25 29,061.51 C5001263968 FREDERICK OWEN BROWN
430000 06/23/25 1,215.53 C5001263968 VIRGINIA MILLER
430000 06/23/25 683.84 C5001263968 NYAIRA COLLINS
430000 06/23/25 4,972.30 C5001263969 DENNIS LEE WRIGHT
430000 06/23/25 2,774.77 C5001263970 BRENT N VON HORN
430000 06/23/25 623.12 C5001263972 CASEY SKRHAK
430000 06/24/25 1,392.57 C5001269010 STEPHEN GAUTHIER
430000 06/24/25 864.52 C5001269013 LUIZ G VOLCOV
430000 06/24/25 523.90 C5001269013 DEBORAH P MACHABY
430000 06/24/25 968.31 C5001269017 SAMUEL S MARFIELD
430000 06/24/25 707.85 C5001269021 JAMIE A GIPPER
430000 06/24/25 2,965.59 C5001269021 ROY DONALD KELLOGG
430000 06/25/25 1,312.69 C5001269994 FADY BAHRI
430000 06/25/25 839.28 C5001269997 DOMINIQUE EVANS
430000 06/25/25 675.70 C5001270012 DAVONTE A CHARLES
430000 06/25/25 1,480.73 C5001270013 ASHLEY DUNN
430000 06/25/25 14,314.92 D5000610897 BANKERS LIFE INSURANCE COMPANY FXXXXX0067
430000 06/25/25 1,941.54 D5000610898 CARLY WARRANTY SERVICES INC FXXXXX4765
430000 06/26/25 2,706.91 C5001271155 ELLA DORSEY
430000 06/26/25 503.82 C5001271156 SARAVANA SAMBANDAM
430000 06/26/25 806.20 C5001271158 PHILLIP LIPSCOMB
430000 06/26/25 1,379.02 C5001271158 LARRY VAN METRE
430000 06/26/25 602.60 C5001271159 ZENOVIA FULTON, DMD, PA FXXXXX4901
430000 06/26/25 1,248.00 C5001271159 BLUE MOON HOME REPAIR AND JANIT FXXXXX8406
430000 06/26/25 500.00 C5001271160 ANTHONY T COLLINS
430000 06/26/25 1,112.93 C5001271160 REBECCA P WINCH
430000 06/26/25 919.55 C5001271162 MARK JASON HOLEWSKI
430000 06/26/25 542.12 C5001271162 RANDOLPH MEDICAL PRACTICES PA FXXXXX2420
430000 06/26/25 745.21 C5001271170 CASSANDRA STROUSE
430000 06/26/25 2,439.59 C5001271170 TERESA M BARNETT
430000 06/27/25 740.18 C5001271796 JOHN KADAY
430000 06/27/25 5,226.46 C5001271797 ALISON BOLAND
430000 06/27/25 1,941.54 D5000610896 NATIONAL AUTO CARE OF THE SOUTH FXXXXX3975
430000 06/27/25 980.28 C5001270017 MITCHELL NANCY A
430000 06/27/25 613.20 C5001270017 WHITLEY S
430000 07/07/25 1,163.09 C6000001213 ELIZABETH GIUSTIZIA
430000 07/07/25 1,003.82 C6000001214 JOSEPH W FRANCESCONE
430000 07/07/25 712.10 C6000001214 JOHN G PRICE
430000 07/07/25 910.63 C6000001217 JUDD SHAW
430000 07/07/25 2,975.21 C6000001217 THE JERSEY TOMATO, LLC
430000 07/07/25 1,837.81 C6000001217 JORGE POTOBANCO
430000 07/07/25 2,226.97 C6000001225 LISA ALLEN
430000 07/07/25 1,026.07 C6000001227 CHIRO-FIT INC FXXXXX0037
430000 07/07/25 576.20 C6000001229 TERRY LYNN BITNER
430000 07/07/25 573.75 C6000001230 MARLENE R POLITO
430000 07/07/25 853.13 C6000001231 SCOTT AND KATHERINE BENNETT
430000 07/07/25 1,840.50 C6000001231 JNB GROUP LLC FXXXXX4796
430000 07/07/25 780.00 C6000001233 DAPHNEY N WYATT
430000 07/07/25 752.96 C6000001233 BAZIANY AND SONS INVESTMENTS IN FXXXXX5768
430000 07/07/25 6,828.11 C6000001233 NATIONAL WATER RESTORATION INC FXXXXX0508
430000 07/07/25 3,363.57 C6000001233 BELAL SALMAN
430000 07/07/25 734.43 C6000001233 THE LAW OFFICES OF DAVID M. BAU FXXXXX7178
430000 07/07/25 6,007.63 C6000001233 VIVERINVEST LLC FXXXXX1908
430000 07/07/25 1,762.40 C6000001234 JANIS DEGEN
430000 07/07/25 1,118.25 C6000001234 LEONARDO S VIOTA SESIN
430000 07/07/25 684.84 C6000001235 CODY M WASHBOND
430000 07/07/25 797.14 C6000001235 MARIO SANTANA
430000 07/07/25 2,690.95 C6000001237 JEOM RIM, FMR OFC OF T AND R PR
430000 07/07/25 6,459.64 C6000001238 SARAH EMAD ELDIEN ELSHERBENY
430000 07/07/25 810.47 C6000001243 JARED HUDSON
430000 07/07/25 3,050.35 C6000001243 GREGORY ISEMAN
430000 07/07/25 589.03 C6000001245 BLAKE HOLMAN
430000 07/07/25 2,644.14 C6000001245 RESTORATION1 CFL LLC FXXXXX5300
430000 07/07/25 762.08 C6000001247 MACKENZIE RATLEDGE
430000 07/07/25 808.95 C6000001250 DFC PROPERTIES LLC FXXXXX9666
430000 07/07/25 1,006.01 C6000001251 SHOBHARANI BATCHANGARI
430000 07/08/25 174,372.94 C6000001817 NANCY A SUCIDLO
430000 07/08/25 1,090.31 C6000001818 LEEANN C GOMEZ
430000 07/08/25 1,100.00 C6000001819 CHRISTOPHER M STIP
430000 07/08/25 703.28 C6000001822 LINDA WATERMAN
430000 07/08/25 3,453.00 C6000001823 ADA CEPERO
430000 07/08/25 1,350.00 C6000001826 DANIELLA A DENISON
430000 07/10/25 2,500.00 C6000004074 GREENWAY PLUMBING SERIVICES COR FXXXXX0294
430000 07/10/25 6,856.46 C6000004074 LINDA ERKKILA FMR OWNER OF SSS
430000 07/11/25 983.00 C6000005008 ELEVANCE HEALTH INC, FOR PASTEU FXXXXX5715
430000 07/14/25 4,673.52 C6000008993 SUZANNE M VESOTSKI
430000 07/14/25 1,092.24 C6000008993 DANIEL M SEPE
430000 07/14/25 1,242.00 C6000008994 MICHELLE C KALLER
430000 07/14/25 1,744.01 C6000008994 LORRAINE R ASCHENBRENNER
430000 07/14/25 2,812.91 C6000008996 MATTHEWS D NICHOLS
430000 07/14/25 980.28 C6000004075 MITCHELL NANCY A
430000 07/15/25 12,492.48 C6000011185 STONE HEDGE FARM LLC
430000 07/15/25 855.69 C6000011188 VICTORIA B VELLUZZI
430000 07/15/25 2,151.66 C6000011188 FRANCES M NIEVES
430000 07/15/25 620.90 C6000011190 SHANNON R MCCORMICK
430000 07/15/25 511.47 C6000011194 LORI STESEN
430000 07/15/25 2,036.67 C6000011196 WILLIAM B LIPE
430000 07/15/25 1,523.08 C6000011198 CAROLE DANIEL
430000 07/15/25 687.72 C6000011199 PEGGY GIBSON TOUSCANY
430000 07/15/25 2,694.74 C6000011199 LAKE WALES HEALTHCARE LLC FXXXXX6989
430000 07/15/25 1,592.39 C6000011200 ALLISYN B MILLER GRANIER
430000 07/15/25 855.43 C6000011208 CHARLEMAGNE JR BENJAMIN
430000 07/15/25 1,424.35 C6000011212 JOHN W GREEN
430000 07/15/25 800.00 C6000011212 OVIDIO JUAN PASCUAL
430000 07/15/25 1,000.08 C6000011214 JOEL K ORTEGA
430000 07/15/25 832.63 C6000011214 LILIANA QUINTERO
430000 07/15/25 886.92 C6000011217 GONZALO AMSLER
430000 07/16/25 2,352.13 C6000011504 JON FERGENSON, FMR OFC OF BETHE
