CMPPWAR2 - 16 RUN DATE: 12/31/2025 AS OF DATE: 12/31/2025
FLAIR - CENTRAL ACCOUNTING
OUTSTANDING EXPENSE WARRANTS GREATER THAN $500 AND OVER 3 MONTHS OLD
AGENCY ID ISSUE DATE WARRANT AMOUNT SWDN VENDOR NAME VENDOR NO
--------- ---------- -------------- ----------- ------------------------------- -----------
110000 02/11/25 723.39 D5000363722 ENGINEERING INNOVATION INC FXXXXX9027
110000 02/25/25 3,488.00 D5000390115 WEINBERGER M.G.
110000 02/27/25 2,173.90 D5000395651 WEINBERGER M.G.
110000 05/21/25 19,442.97 D5000544944 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
110000 07/14/25 10,589.80 D6000009215 NEWTON P.Y.
110000 08/21/25 5,000.00 D6000080307 DIST033 SEN JONATHAN MARTIN
110000 08/25/25 19,307.75 D6000085474 MSGA SOLUTIONS LLC FXXXXX3914
110000 09/22/25 6,590.00 D6000134380 DIST038 REP DAVID SMITH
110000 09/22/25 6,590.00 D6000134380 DIST029 REP WEBSTER BARNABY
110000 09/26/25 661.96 D6000144669 BUSH III, JAMES
AGENCY TOTAL: $ 74,567.77
210000 01/13/25 675.00 D5000314565 PREVAIL LEGAL INC FXXXXX6843
210000 02/27/25 1,300.00 D5000395718 NATIONAL CRIMINAL DEFENSE FXXXXX6611
210000 05/02/25 2,325.00 D5000512293 FLORIDA RECONSTRUCITON FXXXXX1808
210000 05/13/25 2,500.00 D5000529786 UPTRUST FXXXXX6062
210000 05/16/25 2,250.00 D5000537494 LUNISE DORCELY
210000 06/25/25 500.00 D5000610450 ERIC JOSEPH CVELBAR I FXXXXX5702
210000 06/25/25 1,500.00 D5000610452 ERIC JOSEPH CVELBAR I FXXXXX5702
210000 06/26/25 1,500.00 D5000612985 ERIC JOSEPH CVELBAR I FXXXXX5702
210000 07/24/25 900.00 D6000029946 CENTER FOR ATTACHMENT & TRAUMA, FXXXXX9728
210000 07/31/25 1,000.00 D6000040694 MURPHY, AMI CAROL
210000 08/05/25 1,750.00 D6000049967 SENTENTIA FORENSIC PSYCH EXPERT FXXXXX6723
210000 09/08/25 1,875.00 D6000105333 ALLEN S. KAUFMAN FXXXXX1699
210000 09/12/25 3,850.00 D6000118351 MUSTO, ANTHONY C
210000 09/23/25 750.00 D6000137183 ZERMAY LAW PA FXXXXX9595
210000 09/26/25 1,800.00 D6000144749 LINA HAJI FXXXXX6544
AGENCY TOTAL: $ 24,475.00
220000 02/05/25 720.00 D5000353190 SEA COAST FIRE INC FXXXXX4335
220000 02/06/25 846.19 D5000356021 STAPLES BUSINESS ADVANTAGE FXXXXX0816
220000 03/25/25 566.99 D5000441644 KOWALSKI, CARLY
220000 05/13/25 1,540.00 D5000529844 ASSOC OF TRANSLATORS & INTERP FXXXXX2491
220000 05/28/25 742.61 D5000555521 EVANS, NATALYA
220000 06/05/25 626.69 D5000570595 BARNETT, PAYTON
220000 06/11/25 2,365.48 D5000581321 EVANS, NATALYA
220000 06/11/25 633.75 D5000581345 MICHELE M LENOFF
220000 06/11/25 2,520.00 D5000581359 BLAKENEY, JUSTIN
220000 06/19/25 5,000.00 D5000595721 FLORIDA STATE UNIVERSITY FXXXXX1248
220000 06/19/25 1,175.17 D5000599013 FOSLID, ADAM M
220000 06/23/25 3,800.00 D5000605001 ATIYA, SHATHA PSY.D. FXXXXX1129
220000 06/23/25 3,064.23 D5000605027 WAG PROPERTIES, LLC FXXXXX7703
220000 07/15/25 630.00 D6000012068 TANIA CRANDALL
220000 07/17/25 600.00 D6000016596 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/17/25 100,036.00 D6000016597 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/22/25 25,600.00 D6000024325 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/22/25 8,450.00 D6000024326 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/22/25 6,400.00 D6000024328 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/23/25 16,425.01 D6000027220 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/23/25 39,577.44 D6000027221 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/23/25 4,206.55 D6000027222 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/24/25 303,274.00 D6000030012 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/25/25 60,560.55 D6000032751 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/25/25 924.95 D6000032753 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/25/25 3,310.00 D6000032755 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 08/05/25 2,000.00 D6000050017 PSYCHOLOGICAL & NEUROBEHAVIORAL FXXXXX7631
220000 08/08/25 80,228.28 D6000057608 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 08/11/25 89,775.24 D6000060282 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 08/13/25 804.73 D6000065363 CARPENTER, MEGAN
220000 08/15/25 529.00 D6000062533 RICARDO WOODS-OBINNA
220000 08/21/25 182,510.84 D6000080487 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 08/26/25 166,816.87 D6000088152 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 08/27/25 110,106.12 D6000090853 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 09/15/25 675.00 D6000121096 LINA HAJI FXXXXX6544
220000 09/15/25 691.70 D6000121102 WEST PUBLISHING CORPORATION FXXXXX6973
220000 09/17/25 16,877.96 D6000126091 ADVANCED COMPUTER TECHNOLOGIES, FXXXXX2085
220000 09/17/25 1,191.98 D6000126108 JENNIFER SKYE BRODER
220000 09/22/25 500.00 D6000134542 LINA HAJI FXXXXX6544
220000 09/23/25 1,000.00 D6000137263 LINA HAJI FXXXXX6544
220000 09/25/25 850.00 D6000137281 OMAR HMIDID
220000 09/25/25 500.00 D6000142396 BURKE LAW, PLLC
AGENCY TOTAL: $ 1,248,653.33
310000 12/04/24 67,800.00 D5000255704 CRITICAL RESPONSE STRATEGIES, L FXXXXX4108
310000 12/16/24 4,860.00 D5000276766 CITY OF CEDAR KEY FXXXXX0288
310000 12/16/24 29,160.00 D5000276777 CITY OF CEDAR KEY FXXXXX0288
310000 12/26/24 54,940.00 D5000287985 DSR CONSULTING & MANAGEMENT, LL FXXXXX1811
310000 01/08/25 37,500.00 D5000306688 YESHIVAT TORAT YOSEF, INC FXXXXX6097
310000 04/18/25 1,145.20 D5000482043 TEMPLE EMANU-EL FXXXXX1180
310000 05/09/25 242,618.42 D5000524965 THE FLORIDA HIGHWAY PATROL FXXXXX0670
310000 05/13/25 1,397.25 D5000529917 COMCAST CABLEVISION OF TALLAHAS FXXXXX4784
310000 05/27/25 590,594.76 D5000553151 BAY COUNTY LAW LIBRARY FXXXXX0512
310000 06/17/25 1,647.19 D5000592668 ASSOCIATION OF STATE FLOODPLAIN FXXXXX4382
310000 06/17/25 62,757.85 D5000592691 PARRISH CHARTER ACADEMY FXXXXX2601
310000 06/25/25 6,118.08 D5000589926 FLORIDA STATE UNIVERSITY FXXXXX1248
310000 06/26/25 1,397.25 D5000613171 COMCAST CABLEVISION OF TALLAHAS FXXXXX4784
310000 07/23/25 570.62 D6000027254 CHURCH, CHRISTOPHER
310000 09/02/25 25,000.00 D6000088188 BOCA RATON SYNAGOGUE FXXXXX6537
310000 09/10/25 115,873.01 D6000113249 SUNRISE, CITY OF FXXXXX4587
310000 09/19/25 1,426.85 D6000126190 CHABAD OF TAMPA BAY, INC. FXXXXX8064
310000 09/19/25 11,564.00 D6000131777 TROPIC ENTERPRISES LLC FXXXXX7693
310000 09/19/25 1,749.09 D6000131779 AVIS RENT A CAR FXXXXX8661
310000 09/22/25 1,609.89 D6000110572 FORT LAUDERDALE, CITY OF FXXXXX0319
310000 09/22/25 368,988.55 D6000134611 FL DEPT OF LAW ENFORCEMENT FXXXXX9505
310000 09/22/25 11,328.75 D6000134611 DEPARTMENT OF ENVIRONMENTAL PRO FXXXXX7353
310000 09/23/25 6,250.00 D6000126181 BOCA RATON SYNAGOGUE FXXXXX6537
310000 09/24/25 1,905.37 D6000131755 THE COVE AT BAYPORT COLONY SPEC FXXXXX1104
310000 09/24/25 15,868.94 D6000131755 SARASOTA HOUSING AUTHORITY FXXXXX1286
310000 09/29/25 22,500.00 D6000110577 TAMPA JCC/FEDERATION, INC. FXXXXX2057
310000 09/29/25 39,331.55 D6000110577 ST. VINCENT'S MEDICAL CENTER FXXXXX4449
AGENCY TOTAL: $ 1,725,902.62
360000 05/12/25 1,834.65 D5000527620 TNTSI INC. FXXXXX7298
360000 06/04/25 40,000.00 D5000567265 ALCHEMY3, LLC FXXXXX0422
360000 06/23/25 400,000.00 D5000604040 ALCHEMY3, LLC FXXXXX0422
360000 06/23/25 40,000.00 D5000604041 ALCHEMY3, LLC FXXXXX0422
360000 06/26/25 10,000.00 D5000612581 ALCHEMY3, LLC FXXXXX0422
360000 08/25/25 40,000.00 D6000085134 ALCHEMY3, LLC FXXXXX0422
360000 08/28/25 2,500.00 D6000090188 LEGENDS SALES & MARKETING LLC FXXXXX9253
360000 09/15/25 10,000.00 D6000120503 ALCHEMY3, LLC FXXXXX0422
AGENCY TOTAL: $ 544,334.65
370000 12/18/24 1,400.00 D5000281380 FLUENT SERVICING LLC FXXXXX6691
370000 12/20/24 15,751.26 D5000288080 MONRO MUFFLER BRAKE, INC. FXXXXX8627
370000 03/18/25 677.16 D5000428436 ALISON ROBERTS HARDAGE FXXXXX5182
370000 06/10/25 2,000.00 D5000577717 BRANCH PROPERTIES INC FXXXXX9868
370000 06/13/25 3,409.71 D5000587278 KEEP WAKULLA COUNTY BEAUTIFUL, FXXXXX9214
370000 07/03/25 1,582.23 D6000000195 WITHLACOOCHEE RIVER ELECTRIC FXXXXX5223
370000 07/08/25 1,200.00 D6000001318 AIR SEA SYSTEMS LLC FXXXXX9343
370000 07/23/25 162,107.50 D6000020841 HAINES CITY, CITY OF FXXXXX0332
370000 07/31/25 8,130.00 D6000042657 MRD ASSOCIATES, INC. FXXXXX6871
370000 08/21/25 1,158.96 D6000079765 UTILITIES INC OF FLORIDA FXXXXX0768
370000 08/26/25 4,919.32 D6000088248 HSW CONSULTING LLC FXXXXX7969
370000 09/03/25 2,500.00 D6000100812 CONEX EXHIBITION SERVICES LLC FXXXXX0049
370000 09/04/25 28,807.00 D6000103036 CONEX EXHIBITION SERVICES LLC FXXXXX0049
370000 09/18/25 23,612.00 D6000128229 CHESAPEAKE MARINE LLC FXXXXX7133
370000 09/18/25 75,388.00 D6000128235 CHESAPEAKE MARINE LLC FXXXXX7133
370000 09/22/25 3,951.75 D6000128237 CONEX EXHIBITION SERVICES LLC FXXXXX0049
370000 09/24/25 11,855.25 D6000128234 CONEX EXHIBITION SERVICES LLC FXXXXX0049
370000 09/29/25 217,060.47 D6000146700 THE DODSTONE GROUP ARCHITECTS, FXXXXX4578
AGENCY TOTAL: $ 565,510.61
400000 02/14/25 23,123.00 D5000372290 CANTOR FITZGERALD SECURITIES FXXXXX0187
400000 02/14/25 5,780.75 D5000372292 CANTOR FITZGERALD SECURITIES FXXXXX0187
400000 07/25/25 1,265.83 D6000032868 I SQUARED CAPITAL ADVIOSRS (US) FXXXXX1782
400000 09/03/25 10,640.00 D6000077812 HOOVER TREATED WOOD PRODUCTS IN FXXXXX1214
400000 09/23/25 2,769.00 D6000134725 FLORIDA DEPARTMENT OF REVENUE FXXXXX5016
400000 09/24/25 2,769.00 D6000140009 FLORIDA DEPARTMENT OF REVENUE FXXXXX5016
400000 09/26/25 4,560.00 D6000140018 H2ENGINERRING, INC. FXXXXX3343
AGENCY TOTAL: $ 50,907.58
410000 12/20/24 750.00 D5000287371 CRISP, SUMMER
410000 02/06/25 27,027.00 D5000356188 IGEN CONSULTING FXXXXX3132
410000 02/10/25 2,754.94 D5000361547 HEART OF FLORIDA LEGAL AID SOCI FXXXXX5748
410000 02/27/25 900.00 D5000396105 KEY LOCKSMITH SERVICES FXXXXX3303
410000 03/05/25 8,511.06 D5000405709 HEART OF FLORIDA LEGAL AID SOCI FXXXXX5748
410000 03/12/25 7,500.00 D5000418212 AGS FUNERAL HOME FXXXXX6494
410000 03/20/25 2,797.90 D5000433601 ROBINSON, JAMES HENRY
410000 04/30/25 1,611.00 D5000506858 HCA FLORIDA TRINITY HOSPITAL FXXXXX7041
410000 06/04/25 7,500.00 D5000567332 WEBSTER, SHIVORN T
410000 06/23/25 667.30 D5000605193 DAY, LORI
410000 06/25/25 2,266.00 D5000609982 UNIVERSITY OF FLORIDA JACKSONVI FXXXXX7557
410000 07/22/25 18,889.27 D6000024551 MIAMI POLICE DEPARTMENT FXXXXX0375
410000 07/29/25 83,310.47 D6000038194 1515 FLAGLER PROPERTY LP FXXXXX8512
410000 08/06/25 7,500.00 D6000051944 PEGGY J JOHNSON FUNERAL AND CRE FXXXXX0750
410000 08/07/25 19,908.58 D6000055278 FLORIDA RURAL LEGAL SERVICES, I FXXXXX5173
410000 08/15/25 17,927.75 D6000070690 PUBLIC HEALTH TRUST FXXXXX3947
410000 08/27/25 662.00 D6000090313 CHAPARRO ORTIZ OSCAR E
410000 08/28/25 4,094.04 D6000093813 LAFAYETTE COUNTY SHERIFF FXXXXX5604
410000 09/04/25 528.22 D6000103102 JANELLE H. MCGREGOR
410000 09/17/25 23,479.73 D6000123615 COALITION FOR THE HOMELESS OF C FXXXXX4255
410000 09/23/25 83,310.47 D6000137508 1515 FLAGLER PROPERTY LP FXXXXX8512
410000 09/24/25 1,048.00 D6000139354 ROBBINS, EMMA
410000 09/30/25 560.00 D6000149464 JANELLE H. MCGREGOR
AGENCY TOTAL: $ 323,503.73
415000 06/12/25 2,000.00 D5000584637 SIGHTLINE PAYMENTS LLC FXXXXX7943
AGENCY TOTAL: $ 2,000.00
420000 03/17/25 5,122.00 D5000426306 SUWANNEE COUNTY FAIR ASSOCIATIO FXXXXX9309
420000 05/02/25 16,654.20 D5000511998 WOODBERY, KATHERINE D
420000 05/13/25 800.00 D5000529422 NORMA CORDERO FXXXXX9135
420000 06/03/25 819.50 D5000564860 FINLAYSON FOREST MANAGEMENT INC FXXXXX9304
420000 07/08/25 7,664.15 D6000001431 INTERNATIONAL SCHOOL OF EXCELLE FXXXXX6587
420000 07/08/25 7,464.54 D6000001469 BROWARD JUNIOR ACADEMY FXXXXX5050
420000 07/25/25 56,011.28 D6000032346 I3 VERTICALS INC FXXXXX2915
420000 09/03/25 730.42 D6000100938 HALL I.D.
420000 09/11/25 204,078.42 D6000115525 THE VILLAGES CHARTER SCHOOL, IN FXXXXX7803
420000 09/22/25 27,557.55 D6000134074 US DEPT OF AGRICULTURE FXXXXX4834
420000 09/22/25 3,339.00 D6000134165 MCDONALD PLAYWORLD COMMUNITY DE FXXXXX3783
AGENCY TOTAL: $ 330,241.06
430000 12/02/24 530.31 C5000557241 KENNETH R GODFREY
430000 12/02/24 1,571.92 C5000557242 ESTATE OF VICKI LYNN SITNER
430000 12/02/24 18,857.55 C5000557242 JAN WINSTON
430000 12/02/24 4,406.83 C5000557246 LEONARD J PILLSBURY AND NELLIE
430000 12/02/24 584.64 C5000557248 TONI SHAMPLAIN
430000 12/02/24 500.00 C5000557249 CHRYSTAL GOODRICH
430000 12/02/24 513.07 C5000557249 DOUGLAS D MUNTZ
430000 12/02/24 591.35 C5000557251 CALEB D ROWLAND
430000 12/02/24 1,262.20 C5000557253 LIGIA V ESPINOZA
430000 12/02/24 513.42 C5000557253 TAYLOR F MOODY
430000 12/02/24 1,119.60 C5000557257 KRISTOPHER M JOHNSON DCT49553
430000 12/02/24 919.43 C5000557257 RICHA K THAKUR
430000 12/02/24 1,210.40 C5000557258 RUBEN AMADOR
430000 12/02/24 685.54 C5000557258 JESUS SOSA
430000 12/02/24 1,272.69 C5000557259 CHUNG ONG FRMR MGR OF OCSL LLC
430000 12/02/24 956.94 C5000556367 MITCHELL NANCY A
430000 12/02/24 854.44 C5000556367 JOHNSON DORIS M
430000 12/02/24 579.60 C5000556368 LOWERY TOMMIE
430000 12/02/24 980.40 C5000556368 NICASTRO FRANK R
430000 12/03/24 1,246.03 C5000557675 JASON C SIMMONS
430000 12/03/24 825.46 C5000557678 KAREN HENDRICKS
430000 12/03/24 1,972.84 C5000557686 CHRISTOPHER R BARGE
430000 12/03/24 500.00 C5000557688 WILLIAM T PERRY
430000 12/03/24 801.05 C5000557697 NATALIE BADIK
430000 12/03/24 524.00 C5000557698 SANDRA A SMITH
430000 12/03/24 10,000.00 C5000557727 NEWSOUTH WINDOW ALTAMONTE SPRI
430000 12/04/24 12,648.55 C5000558656 PROACTIVE TRAINING TECHNOLOGIES FXXXXX5346
430000 12/05/24 87,334.48 C5000559117 SIMONE R JOHN
430000 12/05/24 7,558.86 C5000559117 SAMANTHA SANTANA TRUST
430000 12/05/24 7,558.87 C5000559117 LAYLA TORRES TRUST
430000 12/05/24 7,558.86 C5000559117 MIA TORRES TRUST
430000 12/05/24 7,558.86 C5000559117 JASMINE TORRES TRUST
430000 12/05/24 10,000.00 C5000559141 TOXEY HALL
430000 12/09/24 3,159.76 C5000559847 REEL LIVING REAL ESTATE LLC FXXXXX2734
430000 12/09/24 641.34 C5000559848 JAHTYA TUCKER
430000 12/10/24 1,762.77 C5000560256 EDWARD JORGE
430000 12/10/24 510.22 C5000560261 ALVARO PACHON PENA
430000 12/10/24 687.89 C5000560264 LACEY C SCIULLO
430000 12/10/24 707.90 C5000560266 KATHRYN L STAMM
430000 12/10/24 1,229.06 C5000560275 JAIME I SULLIVAN
430000 12/10/24 656.00 C5000560275 JOHN COATS
430000 12/10/24 1,127.62 C5000560278 MICHELE L HEIN
430000 12/10/24 1,115.31 C5000560282 TORRENCE D NELSON
430000 12/10/24 533.33 C5000560286 TYLER J SCOLES
430000 12/11/24 555.53 C5000560640 JOHN FAUTH
430000 12/11/24 660.58 C5000560640 ROBERT M HADDAD
430000 12/11/24 500.00 C5000560642 CYNTHIA D BROWN
430000 12/11/24 1,707.83 C5000560646 ALEXANDER TUAN ROSE
430000 12/12/24 563.16 C5000561019 SHARON E S GUSTAFSON
430000 12/12/24 836.20 C5000561021 LETHA M GILLIS
430000 12/12/24 1,237.84 C5000561023 DOROTHY ENGELS GULDEN INC FXXXXX0929
430000 12/12/24 848.06 C5000561023 SCOTT I. SILAS, M.D., P.A. FXXXXX1139
430000 12/12/24 4,858.00 C5000561023 PALM COAST TRAVEL FXXXXX1757
430000 12/12/24 520.69 C5000561023 SHAKIRA L STANLEY
430000 12/16/24 940.73 C5000562098 KATHLEEN A LEOTTA, FMR OFC OF W
430000 12/16/24 728.31 C5000562098 WESNER SAJOUS
430000 12/16/24 9,918.52 C5000562100 JANE G ZERNIC
430000 12/16/24 952.10 C5000562100 SUNSET SYNDICATE LLC FXXXXX8002
430000 12/16/24 4,604.63 C5000562101 JAQUELINE D DUCKSWORTH
430000 12/16/24 747.14 C5000562101 MARTIN COULOMBE, FMR MGR OF BMC
430000 12/16/24 623.00 C5000562102 STEVEN CHAPMAN
430000 12/16/24 1,327.32 C5000562103 HAPPY ZELLE LLC FXXXXX8195
430000 12/16/24 1,629.75 C5000562103 CANDACE WUNDERLICH
430000 12/16/24 503.74 C5000562104 CHAMBER MUSIC WITH FRIENDS, INC FXXXXX5541
430000 12/16/24 716.04 C5000562104 RYAN JENNINGS
430000 12/16/24 951.58 C5000562105 DAYNE WILLIAMS, FRMR OFF OF COA
430000 12/16/24 547.54 C5000562107 AIMS OF AMERICA INC FXXXXX7112
430000 12/16/24 522.26 C5000562107 PETER NOVAK
430000 12/16/24 980.40 C5000561026 NICASTRO FRANK R
430000 12/17/24 1,607.76 C5000562798 FREDERICK T ONEIL
430000 12/17/24 11,033.99 C5000562798 THE ESTATE OF NORMA PELLETIER
430000 12/17/24 665.22 C5000562798 DAVID LLOYD
430000 12/17/24 1,405.54 C5000562799 JAMES H TARVER
430000 12/17/24 10,727.42 C5000562800 RUIXIAN WU
430000 12/17/24 664.04 C5000562800 JENNIFER L PARDY
430000 12/17/24 2,772.58 C5000562801 FELIS M FULLER
430000 12/17/24 850.00 C5000562801 FELIS MICHELLE FULLER
430000 12/17/24 589.05 C5000562803 COLTON L OSBORN
430000 12/17/24 10,000.00 C5000562859 MARLENE SILIO
430000 12/18/24 687.78 C5000563623 LAURA SUNDQUIST
430000 12/18/24 738.80 C5000563629 GREG GATTO
430000 12/18/24 1,060.50 C5000563637 KENNETH D GADE
430000 12/18/24 955.27 C5000563640 A1 BODY AND GLASS OF CORAL SPRI FXXXXX0802
430000 12/18/24 2,710.52 C5000563641 LINNEA SUSAN DOLLARD
430000 12/18/24 511.65 C5000563643 BARRY D MCSWAIN
430000 12/19/24 643.45 C5000564256 ANNIE PHAN
430000 12/19/24 53,663.67 C5000564259 TERESA DE J LIZAMA ECHEVERRIA
430000 12/19/24 988.55 C5000564267 COLUMBUS A HOBBS
430000 12/19/24 1,832.13 C5000564270 PAULA M ONEIL
430000 12/19/24 976.00 C5000564271 WILLIAM E HAM
430000 12/19/24 627.06 C5000564271 SHANEKA SUTTON
430000 12/19/24 801.63 C5000564273 MARIANA GOVEA LA FORGIA
430000 12/26/24 2,770.57 C5000580602 CHERITY S THOMAS
430000 12/26/24 936.00 C5000580603 LOUISE BRUNBERG, FMR OFC OF RIG
430000 12/26/24 1,058.06 C5000580608 MARY LOOS
430000 12/26/24 2,706.10 C5000580613 KAREN E ELL
430000 12/26/24 611.45 C5000580616 SEGUNDO ARANDA
430000 12/26/24 568.36 C5000580617 ANNA D EASTON
430000 12/26/24 581.32 C5000580629 ERNESTO VARGAS
430000 12/26/24 608.57 C5000580632 CURTIS ROAN JR
430000 12/26/24 765.68 C5000580633 THE SANDS OF KEY BISCAYNE ASSOC FXXXXX9433
430000 12/26/24 601.16 C5000580639 DECLAN R MCWILLIAMS
430000 12/26/24 703.50 C5000580642 KENYATTA BROWN
430000 12/26/24 1,193.87 C5000580644 ROBERT FRANCIS B DY
430000 12/26/24 1,331.70 C5000580645 PLE REH
430000 12/26/24 855.99 C5000580646 JIMMY MORALES
430000 12/26/24 4,393.04 C5000580646 REGENT SEVEN SEAS CRUISES FXXXXX0499
430000 12/26/24 951.92 D5000290948 MAGNA LIFE SETTLEMENTS, INC. FXXXXX6888
430000 12/27/24 15,542.56 C5000581555 JOHN BRIDGES JR
430000 12/27/24 2,855.78 D5000290949 MMM OF FLORIDA, INC. FXXXXX2720
430000 12/27/24 950.88 D5000290949 NATIONAL CONSUMER TITLE INSURAN FXXXXX0276
430000 12/30/24 3,316.87 C5000582059 COMFORTABLE CARE DENTAL HEALTH FXXXXX5918
430000 12/30/24 700.40 C5000582059 WILLIAM M CHARLES DO PA FXXXXX7317
430000 12/30/24 1,781.64 C5000582059 WINTER PARK IMPORTS INC FXXXXX5009
430000 12/30/24 988.54 C5000581557 NICASTRO FRANK R
430000 01/02/25 500.00 C5000582593 DONNA D CHANE
430000 01/02/25 1,059.70 C5000582598 LORIS J TORRES
430000 01/02/25 1,596.77 C5000582601 PATRICIO MICHEL
430000 01/02/25 3,258.39 C5000582601 DARIUSZ DABROWSKI
430000 01/03/25 745.22 C5000582744 ZIPORA URIELI
430000 01/03/25 1,833.21 C5000582746 ANN VANLANDINGHAM
430000 01/03/25 751.88 C5000582747 RODRIGO DIAZ
430000 01/03/25 15,508.44 C5000582747 GAIN CAPITAL HOLDINGS INC FXXXXX8600
430000 01/03/25 543.91 C5000582748 LORI K TOENJES
430000 01/03/25 1,552.03 C5000582749 CATHERINE MARIE WYNN
430000 01/03/25 521.30 C5000582749 JOLITA BURTON
430000 01/03/25 810.00 C5000582752 LUZ MARIA LTAIF
430000 01/03/25 662.11 C5000582755 JAMES BOORMAN
430000 01/03/25 878.52 C5000582759 RAYNEAU FADAEL
430000 01/03/25 774.79 C5000582759 GREGORY PAUL
430000 01/03/25 1,415.70 C5000582768 YASIEL PUIG VALDES
430000 01/06/25 24,053.82 C5000583128 ANDEE S MARTIN
430000 01/06/25 580.11 C5000583128 STARBOARD GROUP MANAGEMENT CO I FXXXXX4161
430000 01/06/25 2,308.35 C5000583129 KENNETH D GADE
430000 01/06/25 2,918.24 C5000583130 SAMUEL GALLOWAY, FMR OFF OF GAL
430000 01/06/25 1,421.53 C5000583130 WILLIAM G GODWIN
430000 01/07/25 733.64 C5000583544 ELOISA MARTINEZ
430000 01/07/25 7,009.19 C5000583544 JEANNINA F AHMAD
430000 01/07/25 3,633.87 C5000583545 NISHANT KUMAR
430000 01/08/25 851.38 C5000584637 DAVID GEFNER
430000 01/08/25 1,585.12 C5000584642 JONATHAN L LAUDON
430000 01/08/25 2,137.00 C5000584642 BARBARA BACH
430000 01/08/25 15,059.38 C5000584644 AMBER PLOIUM
430000 01/08/25 542.50 C5000584645 JOHN T MOORE
430000 01/08/25 513.91 C5000584648 AYRAM N ALVARADO
430000 01/08/25 1,951.07 C5000584648 JODY L HEFLIN
430000 01/09/25 552.01 C5000585233 KACEY E GOBEN
430000 01/09/25 2,004.70 C5000585240 BRENDA M SQUIRES
430000 01/09/25 5,426.38 C5000585241 POWER FINANCIAL CREDIT UNION FXXXXX0962
430000 01/09/25 1,437.98 C5000585243 RIAN B DERTIEN
430000 01/10/25 712.28 C5000585986 ANDREU RICHARDSON FRMR OFF OF C
430000 01/10/25 7,756.53 C5000585986 CHARLES WESTBROOK MURPHY
430000 01/10/25 794.91 C5000585986 JOHN L BERSON
430000 01/10/25 2,749.54 C5000585990 MICHAEL KENDALL
430000 01/10/25 3,162.92 C5000585990 JOSHUA D BOARD
430000 01/10/25 848.89 C5000585990 ERIN CONNELLY
430000 01/13/25 1,992.34 C5000586617 CHAYA GREENSPAN TYNER
430000 01/13/25 695.18 C5000586618 BEST DOCTORS INSURANCE SERVICES FXXXXX5938
430000 01/13/25 652.32 C5000586619 JUANITA DELGADO
430000 01/13/25 1,043.55 C5000586620 ARTHUR E WEST, FMR OFC OF OLYMP
430000 01/13/25 2,672.03 C5000586620 JOSE HORIGIAN, FMR OFC OF LEGAC
430000 01/13/25 802.57 C5000586621 LUNISE SAINMELUS
430000 01/13/25 11,460.46 C5000586622 JAMES IMPARATO
430000 01/13/25 2,686.24 C5000586623 JONTE COVEN
430000 01/13/25 3,585.38 C5000586623 TITLE GROUP OF FORT MYERS LTD FXXXXX6920
430000 01/13/25 1,266.02 C5000586623 TERRENCE SCOTT
430000 01/13/25 846.00 C5000585247 HOOD WILLIAM E
430000 01/13/25 728.64 C5000585247 BIAGIANO OUIDA F
430000 01/14/25 4,301.32 C5000587303 STEPHAN G SCHONBERG
430000 01/14/25 1,217.65 C5000587308 PRESTON GOODALE
430000 01/14/25 1,027.65 C5000587308 BONNIE CABANAS, FRMR OFC OF JLC
430000 01/14/25 1,087.15 C5000587308 RHONDA LINET
430000 01/14/25 4,219.00 C5000587312 RISHI PATEL
430000 01/14/25 995.00 C5000587313 MARY GHARAGOZLOO DDS PLLC FXXXXX8336
430000 01/14/25 1,910.50 C5000587319 NADEZHDA MIROVAYA
