CMPPWAR2 - 16 RUN DATE: 02/27/2026 AS OF DATE: 02/28/2026
FLAIR - CENTRAL ACCOUNTING
OUTSTANDING EXPENSE WARRANTS GREATER THAN $500 AND OVER 3 MONTHS OLD
AGENCY ID ISSUE DATE WARRANT AMOUNT SWDN VENDOR NAME VENDOR NO
--------- ---------- -------------- ----------- ------------------------------- -----------
110000 02/11/25 723.39 D5000363722 ENGINEERING INNOVATION INC FXXXXX9027
110000 02/25/25 3,488.00 D5000390115 WEINBERGER M.G.
110000 02/27/25 2,173.90 D5000395651 WEINBERGER M.G.
110000 05/21/25 19,442.97 D5000544944 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
110000 07/14/25 10,589.80 D6000009215 NEWTON P.Y.
110000 08/25/25 19,307.75 D6000085474 MSGA SOLUTIONS LLC FXXXXX3914
110000 09/22/25 6,590.00 D6000134380 DIST038 REP DAVID SMITH
110000 09/22/25 6,590.00 D6000134380 DIST029 REP WEBSTER BARNABY
110000 09/26/25 661.96 D6000144669 BUSH III, JAMES
110000 11/03/25 1,447.20 D6000206534 ANWAR E.
110000 11/25/25 3,781.47 D6000243546 STANLEY CRAWFORD CONSTRUCTION, FXXXXX4997
AGENCY TOTAL: $ 74,796.44
210000 02/27/25 1,300.00 D5000395718 NATIONAL CRIMINAL DEFENSE FXXXXX6611
210000 05/02/25 2,325.00 D5000512293 FLORIDA RECONSTRUCITON FXXXXX1808
210000 05/13/25 2,500.00 D5000529786 UPTRUST FXXXXX6062
210000 05/16/25 2,250.00 D5000537494 LUNISE DORCELY
210000 06/25/25 500.00 D5000610450 ERIC JOSEPH CVELBAR I FXXXXX5702
210000 06/25/25 1,500.00 D5000610452 ERIC JOSEPH CVELBAR I FXXXXX5702
210000 06/26/25 1,500.00 D5000612985 ERIC JOSEPH CVELBAR I FXXXXX5702
210000 07/24/25 900.00 D6000029946 CENTER FOR ATTACHMENT & TRAUMA, FXXXXX9728
210000 07/31/25 1,000.00 D6000040694 MURPHY, AMI CAROL
210000 09/08/25 1,875.00 D6000105333 ALLEN S. KAUFMAN FXXXXX1699
210000 09/12/25 3,850.00 D6000118351 MUSTO, ANTHONY C
210000 09/23/25 750.00 D6000137183 ZERMAY LAW PA FXXXXX9595
210000 09/26/25 1,800.00 D6000144749 LINA HAJI FXXXXX6544
210000 10/06/25 1,875.00 D6000158333 VALARIE LINNEN FXXXXX0739
210000 11/03/25 1,750.00 D6000206617 RUPASOV, ANDREY
210000 11/10/25 3,850.00 D6000218671 WEHKING, DANIEL ADAM
210000 11/10/25 1,190.00 D6000218722 ROOTS TO RECOVERY FXXXXX7581
210000 11/12/25 5,919.37 D6000221158 THOMSON REUTERS - WEST FXXXXX6973
210000 11/17/25 2,208.38 D6000228449 THOMSON REUTERS - WEST FXXXXX6973
210000 11/18/25 10,050.00 D6000230861 KHARE, KSHITIJ
210000 11/19/25 1,253.75 D6000218697 LAW OFFICE OF J ALLEN FORETICH FXXXXX0375
210000 11/20/25 1,750.00 D6000235909 VALARIE LINNEN FXXXXX0739
210000 11/24/25 1,000.00 D6000241153 WHITE JR, JOHNNY C
AGENCY TOTAL: $ 52,896.50
220000 03/25/25 566.99 D5000441644 KOWALSKI, CARLY
220000 05/13/25 1,540.00 D5000529844 ASSOC OF TRANSLATORS & INTERP FXXXXX2491
220000 06/05/25 626.69 D5000570595 BARNETT, PAYTON
220000 06/11/25 2,365.48 D5000581321 EVANS, NATALYA
220000 06/11/25 633.75 D5000581345 MICHELE M LENOFF
220000 06/11/25 2,520.00 D5000581359 BLAKENEY, JUSTIN
220000 06/23/25 3,064.23 D5000605027 WAG PROPERTIES, LLC FXXXXX7703
220000 07/15/25 630.00 D6000012068 TANIA CRANDALL
220000 07/17/25 600.00 D6000016596 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/17/25 100,036.00 D6000016597 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/22/25 25,600.00 D6000024325 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/22/25 8,450.00 D6000024326 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/22/25 6,400.00 D6000024328 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/23/25 16,425.01 D6000027220 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/23/25 39,577.44 D6000027221 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/23/25 4,206.55 D6000027222 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/24/25 303,274.00 D6000030012 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/25/25 60,560.55 D6000032751 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/25/25 924.95 D6000032753 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/25/25 3,310.00 D6000032755 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 08/05/25 2,000.00 D6000050017 PSYCHOLOGICAL & NEUROBEHAVIORAL FXXXXX7631
220000 08/08/25 80,228.28 D6000057608 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 08/11/25 89,775.24 D6000060282 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 08/15/25 529.00 D6000062533 RICARDO WOODS-OBINNA
220000 08/21/25 182,510.84 D6000080487 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 08/26/25 166,816.87 D6000088152 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 08/27/25 110,106.12 D6000090853 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 09/15/25 675.00 D6000121096 LINA HAJI FXXXXX6544
220000 09/15/25 691.70 D6000121102 WEST PUBLISHING CORPORATION FXXXXX6973
220000 09/17/25 16,877.96 D6000126091 ADVANCED COMPUTER TECHNOLOGIES, FXXXXX2085
220000 09/17/25 1,191.98 D6000126108 JENNIFER SKYE BRODER
220000 09/22/25 500.00 D6000134542 LINA HAJI FXXXXX6544
220000 09/23/25 1,000.00 D6000137263 LINA HAJI FXXXXX6544
220000 09/25/25 850.00 D6000137281 OMAR HMIDID
220000 09/25/25 500.00 D6000142396 BURKE LAW, PLLC
220000 10/01/25 9,300.00 D6000151457 LINA HAJI FXXXXX6544
220000 10/02/25 31,878.21 D6000153861 DLR GROUP INC (A FL CORP) FXXXXX8113
220000 10/09/25 1,000.00 D6000166077 NATIONAL ASSOCIATION OF DRUG CO FXXXXX1197
220000 10/27/25 687.12 D6000195658 COOPER, ZACHARY THOMAS
220000 11/10/25 8,500.00 D6000218774 MULTI-HEALTH SYSTEMS INC FXXXXX9592
220000 11/13/25 1,600.00 D6000223465 RADEMY LEYVA
220000 11/18/25 21,172.00 D6000230943 WEST PUBLISHING CORPORATION FXXXXX6973
220000 11/18/25 574.43 D6000230953 MICHELLE MONTANARO
AGENCY TOTAL: $ 1,310,276.39
310000 04/18/25 1,145.20 D5000482043 TEMPLE EMANU-EL FXXXXX1180
310000 05/09/25 242,618.42 D5000524965 THE FLORIDA HIGHWAY PATROL FXXXXX0670
310000 05/13/25 1,397.25 D5000529917 COMCAST CABLEVISION OF TALLAHAS FXXXXX4784
310000 05/27/25 590,594.76 D5000553151 BAY COUNTY LAW LIBRARY FXXXXX0512
310000 06/17/25 1,647.19 D5000592668 ASSOCIATION OF STATE FLOODPLAIN FXXXXX4382
310000 06/17/25 62,757.85 D5000592691 PARRISH CHARTER ACADEMY FXXXXX2601
310000 06/25/25 6,118.08 D5000589926 FLORIDA STATE UNIVERSITY FXXXXX1248
310000 06/26/25 1,397.25 D5000613171 COMCAST CABLEVISION OF TALLAHAS FXXXXX4784
310000 07/23/25 570.62 D6000027254 CHURCH, CHRISTOPHER
310000 09/02/25 25,000.00 D6000088188 BOCA RATON SYNAGOGUE FXXXXX6537
310000 09/10/25 115,873.01 D6000113249 SUNRISE, CITY OF FXXXXX4587
310000 09/19/25 1,426.85 D6000126190 CHABAD OF TAMPA BAY, INC. FXXXXX8064
310000 09/19/25 11,564.00 D6000131777 TROPIC ENTERPRISES LLC FXXXXX7693
310000 09/19/25 1,749.09 D6000131779 AVIS RENT A CAR FXXXXX8661
310000 09/22/25 1,609.89 D6000110572 FORT LAUDERDALE, CITY OF FXXXXX0319
310000 09/22/25 11,328.75 D6000134611 DEPARTMENT OF ENVIRONMENTAL PRO FXXXXX7353
310000 09/23/25 6,250.00 D6000126181 BOCA RATON SYNAGOGUE FXXXXX6537
310000 09/24/25 15,868.94 D6000131755 SARASOTA HOUSING AUTHORITY FXXXXX1286
310000 09/29/25 39,331.55 D6000110577 ST. VINCENT'S MEDICAL CENTER FXXXXX4449
310000 10/28/25 3,453.04 D6000193376 SAN CARLOS PARK FIRE PROTECTION FXXXXX8278
310000 10/28/25 187,408.58 D6000193376 BAY COUNTY SHERIFF'S OFFICE FXXXXX0515
310000 10/28/25 8,140.29 D6000193376 COLLIER COUNTY BOARD OF COUNTY FXXXXX0558
310000 10/31/25 203,608.80 D6000204615 STATE OF FLORIDA DEPARTMENT OF FXXXXX5860
310000 11/13/25 31,730.95 D6000216184 CLERMONT (FL) FIRE DEPARTMENT FXXXXX0290
310000 11/26/25 5,275.85 D6000246273 SAN CARLOS PARK FIRE PROTECTION FXXXXX8278
AGENCY TOTAL: $ 1,577,866.21
360000 05/12/25 1,834.65 D5000527620 TNTSI INC. FXXXXX7298
360000 08/28/25 2,500.00 D6000090188 LEGENDS SALES & MARKETING LLC FXXXXX9253
AGENCY TOTAL: $ 4,334.65
370000 06/10/25 2,000.00 D5000577717 BRANCH PROPERTIES INC FXXXXX9868
370000 07/03/25 1,582.23 D6000000195 WITHLACOOCHEE RIVER ELECTRIC FXXXXX5223
370000 07/08/25 1,200.00 D6000001318 AIR SEA SYSTEMS LLC FXXXXX9343
370000 07/23/25 162,107.50 D6000020841 HAINES CITY, CITY OF FXXXXX0332
370000 07/31/25 8,130.00 D6000042657 MRD ASSOCIATES, INC. FXXXXX6871
370000 08/21/25 1,158.96 D6000079765 UTILITIES INC OF FLORIDA FXXXXX0768
370000 10/22/25 5,605.00 D6000187795 SAMUELS, FLOYD
370000 10/23/25 618.57 D6000190272 NOVAK ENVIRONMENTAL SERVICES FXXXXX1044
370000 11/14/25 31,137.00 D6000225331 AIR SEA SYSTEMS LLC FXXXXX9343
370000 11/21/25 3,410.00 D6000238811 ECOM ENTERPRISES, INC. FXXXXX5299
370000 11/24/25 62,614.18 D6000241412 NOVA ENGINEERING & ENVIRONMENTA FXXXXX7209
370000 11/25/25 10,392.10 D6000243225 FLORIDA ATLANTIC UNIVERSITY FXXXXX5507
370000 11/26/25 900.00 D6000245802 THE FLORIDA RECREATION AND PARK FXXXXX3123
AGENCY TOTAL: $ 290,855.54
400000 02/14/25 23,123.00 D5000372290 CANTOR FITZGERALD SECURITIES FXXXXX0187
400000 02/14/25 5,780.75 D5000372292 CANTOR FITZGERALD SECURITIES FXXXXX0187
400000 07/25/25 1,265.83 D6000032868 I SQUARED CAPITAL ADVIOSRS (US) FXXXXX1782
400000 09/03/25 10,640.00 D6000077812 HOOVER TREATED WOOD PRODUCTS IN FXXXXX1214
400000 09/23/25 2,769.00 D6000134725 FLORIDA DEPARTMENT OF REVENUE FXXXXX5016
400000 09/24/25 2,769.00 D6000140009 FLORIDA DEPARTMENT OF REVENUE FXXXXX5016
400000 10/31/25 1,054.55 D6000204714 SONITROL OF FORT LAUDERDALE FXXXXX9800
AGENCY TOTAL: $ 47,402.13
410000 02/06/25 27,027.00 D5000356188 IGEN CONSULTING FXXXXX3132
410000 02/10/25 2,754.94 D5000361547 HEART OF FLORIDA LEGAL AID SOCI FXXXXX5748
410000 02/27/25 900.00 D5000396105 KEY LOCKSMITH SERVICES FXXXXX3303
410000 03/05/25 8,511.06 D5000405709 HEART OF FLORIDA LEGAL AID SOCI FXXXXX5748
410000 03/12/25 7,500.00 D5000418212 AGS FUNERAL HOME FXXXXX6494
410000 03/20/25 2,797.90 D5000433601 ROBINSON, JAMES HENRY
410000 06/04/25 7,500.00 D5000567332 WEBSTER, SHIVORN T
410000 06/23/25 667.30 D5000605193 DAY, LORI
410000 06/25/25 2,266.00 D5000609982 UNIVERSITY OF FLORIDA JACKSONVI FXXXXX7557
410000 07/22/25 18,889.27 D6000024551 MIAMI POLICE DEPARTMENT FXXXXX0375
410000 08/07/25 19,908.58 D6000055278 FLORIDA RURAL LEGAL SERVICES, I FXXXXX5173
410000 08/27/25 662.00 D6000090313 CHAPARRO ORTIZ OSCAR E
410000 08/28/25 4,094.04 D6000093813 LAFAYETTE COUNTY SHERIFF FXXXXX5604
410000 09/04/25 528.22 D6000103102 JANELLE H. MCGREGOR
410000 09/17/25 23,479.73 D6000123615 COALITION FOR THE HOMELESS OF C FXXXXX4255
410000 09/24/25 1,048.00 D6000139354 ROBBINS, EMMA
410000 09/30/25 560.00 D6000149464 JANELLE H. MCGREGOR
410000 10/13/25 881.00 D6000171341 PARKER SERVICES, INC FXXXXX2914
410000 10/16/25 47,082.39 D6000178744 PALM BEACH COUNTY BOARD OF COUN FXXXXX0785
410000 10/20/25 11,134.81 D6000183662 CITRUS COUNTY CHILDRENS ADVOCAC FXXXXX4335
410000 10/30/25 2,503.20 D6000202558 UNION COUNTY SHERIFFS OFFICE FXXXXX0342
410000 11/12/25 1,251.60 D6000216320 UNION COUNTY SHERIFFS OFFICE FXXXXX0342
410000 11/19/25 1,354.00 D6000232871 BROWARD HEALTH NORTH FXXXXX2065
410000 11/20/25 98,131.83 D6000236213 FLORIDA BAPTIST FXXXXX7326
410000 11/24/25 50,000.00 D6000240807 DEPARTMENT OF LEGAL AFFAIRS
AGENCY TOTAL: $ 341,432.87
415000 06/12/25 2,000.00 D5000584637 SIGHTLINE PAYMENTS LLC FXXXXX7943
415000 10/16/25 1,892.00 D6000178808 FOX ROTHSCHILD LLP
AGENCY TOTAL: $ 3,892.00
420000 03/17/25 5,122.00 D5000426306 SUWANNEE COUNTY FAIR ASSOCIATIO FXXXXX9309
420000 05/02/25 16,654.20 D5000511998 WOODBERY, KATHERINE D
420000 06/03/25 819.50 D5000564860 FINLAYSON FOREST MANAGEMENT INC FXXXXX9304
420000 09/03/25 730.42 D6000100938 HALL I.D.
420000 11/07/25 524.40 D6000215630 LONE OAK NURSERY FXXXXX8725
420000 11/07/25 2,141.27 D6000215674 BROWARD JUNIOR ACADEMY FXXXXX5050
AGENCY TOTAL: $ 25,991.79
430000 02/03/25 796.32 C5000663113 LYNN JONES
430000 02/03/25 885.59 C5000663114 LISA A CORDEIRO
430000 02/03/25 849.19 C5000663115 FRONITA WRIGHT
430000 02/03/25 944.57 C5000663115 GASTRO GROUP OF THE PALM BEACHE FXXXXX7561
430000 02/03/25 3,128.00 C5000663117 LANDSCAPE MANAGEMENT OF SOUTH F FXXXXX0321
430000 02/03/25 545.16 C5000663118 WAYNE E GIBBS
430000 02/03/25 2,314.86 C5000663121 INTERVENTIONAL SPINE INSTITUTE FXXXXX0360
430000 02/04/25 530.26 C5000663192 JOHNNY S YAU
430000 02/04/25 500.00 C5000663193 FRANCIS A ST LOUIS
430000 02/04/25 4,507.69 C5000663193 MANUEL DEE, FMR OFFICER MANUEL
430000 02/04/25 799.51 C5000663195 LINDSAY MCCAULEY
430000 02/04/25 687.30 C5000663196 HERBERT K MORRIS
430000 02/04/25 729.57 C5000663196 JEFFREY DAVID RODBELL
430000 02/04/25 565.79 C5000663201 SHELLI F PAFFORD
430000 02/04/25 1,921.06 C5000663203 KEITH A ANKRUM
430000 02/04/25 1,036.50 C5000663203 LORETTA L DOSEDEL
430000 02/04/25 812.75 C5000663206 DILLON J KOST
430000 02/04/25 589.07 C5000663224 HUGO DAVID CARDENAS
430000 02/04/25 1,516.49 C5000663225 RYAN S ROCHESTER
430000 02/04/25 1,596.61 C5000663225 OKSANA MIROSHNICHENKO
430000 02/05/25 2,131.00 C5000770525 PETER W CARRIERO
430000 02/05/25 910.67 C5000770527 MIRIAM EDOUARD
430000 02/05/25 2,622.06 C5000770528 RICHARD T WHELAN
430000 02/05/25 1,861.05 C5000770536 KENNETH H GLOVER
430000 02/05/25 669.99 C5000770542 ROLDINE MASSIEU
430000 02/06/25 1,342.69 C5000771439 KELVIN CHOICE
430000 02/06/25 710.09 C5000771446 JUAN CRUZ
430000 02/06/25 593.07 C5000771447 ANTOLIN FRANCIA
430000 02/07/25 576.06 C5000771987 TAMMY M CROUSE
430000 02/07/25 735.17 C5000771987 RODRIGO MONSASTERIO
430000 02/07/25 601.92 C5000771987 GEORGE BRUER
430000 02/10/25 5,343.43 C5000772485 JORG BLOBEL, FMR MGR OF OZB LLC FXXXXX8001
430000 02/10/25 1,136.61 C5000772485 ROBERT L FODOR
430000 02/10/25 1,399.20 C5000772485 DONALD R EBENSTEIN
430000 02/10/25 677.04 C5000772489 GREGORY STEELE
430000 02/10/25 2,596.66 C5000772490 4600 INVESTMENT FXXXXX3072
430000 02/10/25 702.45 C5000772493 LIFESTREAM INC FXXXXX7535
430000 02/10/25 980.28 C5000771448 MITCHELL NANCY A
430000 02/11/25 2,984.99 C5000772888 SKEET CONWELL, LLC FXXXXX8913
430000 02/11/25 695.98 C5000772888 LISA MARY BLAKE
430000 02/11/25 684.13 C5000772888 ROSALEE A EELLS
430000 02/11/25 539.19 C5000772890 OBED I CASTILLO
430000 02/11/25 6,898.02 C5000772891 NU WORLD TITLE OF MIAMI LAKES FXXXXX6994
430000 02/11/25 537.57 C5000772893 MARGARET A DAVIS
430000 02/11/25 1,525.29 C5000772895 SUSAN E BARNES
430000 02/11/25 551.97 C5000772898 MARILYN D WHEELER
430000 02/11/25 1,775.00 C5000772899 BENJAMIN H HUDSON
430000 02/11/25 503.19 C5000772901 FARIDA KARIM
430000 02/11/25 1,655.77 C5000772901 LEAHANA GUMANSINGH TAYLOR
430000 02/11/25 1,409.92 C5000772901 ALEXANDRIA QUINTANA
430000 02/11/25 652.00 C5000772902 NICOLE E MARCUS
430000 02/11/25 1,427.00 C5000772907 ANTONIO B ROMAN
430000 02/11/25 845.26 C5000772907 NATHANIEL FOLKINS
430000 02/11/25 2,149.43 C5000772908 ENDEAVOR ENERGY RESOURCES LP FXXXXX5180
430000 02/12/25 21,283.05 C5000773452 JANET S SKARDA
430000 02/12/25 3,066.46 C5000773454 SOLACE BEHAVIORAL HEALTH LLC FXXXXX6141
430000 02/12/25 770.45 C5000773455 JACQUELINE D PERRON
430000 02/12/25 530.29 C5000773457 VICTORIA ELLIS
430000 02/12/25 699.81 C5000773458 CARLOS PETIOTE
430000 02/13/25 2,672.44 C5000773917 ARUN KOSHY
430000 02/13/25 890.70 C5000773921 MISTIE M MILLER
430000 02/14/25 1,735.99 C5000774360 JEANNE R MACKEY
430000 02/17/25 980.14 C5000774915 SATYWAN CHHABRIA
430000 02/17/25 4,938.37 C5000774915 JEFFREY P LORINI
430000 02/17/25 2,187.67 C5000774916 CHARLES R HARRISON
430000 02/17/25 3,398.34 C5000774921 JUNG HSUEH HUANG CHIU
430000 02/17/25 545.00 C5000774922 ASPEN HR PEO LLC FXXXXX8438
430000 02/18/25 641.00 C5000775798 STEPHEN C MOSES
430000 02/18/25 1,232.55 C5000775798 RYAN P OCONNELL
430000 02/18/25 592.85 C5000775810 JANE M HUGHES
430000 02/18/25 788.22 C5000775812 MICHAEL CHIDESTER
430000 02/18/25 592.16 C5000775813 PAMELA HODGE
430000 02/18/25 1,100.17 C5000775814 MARY MC ELLIGOTT
430000 02/18/25 506.38 C5000775816 LAURA J CHOI
430000 02/18/25 1,723.28 C5000775816 KELLY L STRICKLAND
430000 02/18/25 1,027.16 C5000775817 ESTONE CHARLES
430000 02/18/25 664.54 C5000775823 TABITHA P MASEMAN
430000 02/18/25 1,756.91 C5000775823 PAUL B SIKES
430000 02/18/25 963.69 C5000775824 SINDY ESPITIA
430000 02/19/25 9,213.25 C5000775881 VERENDER G BROWN
430000 02/19/25 2,491.10 C5000775883 WILLIAM VERNON, FMR OFCR OF LON
430000 02/19/25 4,107.60 C5000775884 HAYAM CORP FXXXXX8415
430000 02/19/25 2,321.00 C5000775884 PRINCETON GROVES VILLAGE LLC FXXXXX1980
430000 02/19/25 919.70 C5000775886 DEBRA A FIORETTI FREAY
430000 02/19/25 566.85 C5000775888 DIMEY SANCHEZ
430000 02/20/25 500.00 C5000776835 DOMINIQUE U KULL
430000 02/20/25 3,079.23 C5000776835 GLORIA COPPOLA
430000 02/20/25 18,550.43 C5000776838 LAWRENCE BONADEO IRREVOCABLE IN
430000 02/20/25 684.00 C5000776840 RONALD I WILLIAMS
430000 02/20/25 785.42 C5000776841 ARIN K CLAY
430000 02/20/25 552.66 C5000776841 KURT JONES
430000 02/20/25 1,280.02 C5000776842 CHRISTIAN WENDT
430000 02/20/25 4,500.00 C5000776843 CARLOS GONZALEZ, FMR OFC VILLAG
430000 02/20/25 609.42 C5000776846 TRISTAN N MONTALBAN
430000 02/20/25 648.57 C5000776847 JOSHUA SIMPSON
430000 02/20/25 2,229.21 C5000776848 KAUFMAN AND LYND PLLC FXXXXX5245
430000 02/21/25 5,160.81 C5000786937 ROCCOFORTE HOLDINGS LLC FXXXXX3110
430000 02/21/25 1,230.32 C5000786948 LUZ J ACOSTA
430000 02/24/25 678.43 C5000792232 JOSEPH BASSET FRM MGR OF IMPACT FXXXXX8022
430000 02/24/25 537.17 C5000792233 ELLIANA VATEL
430000 02/24/25 2,962.52 C5000792235 KRISJAY CORP FXXXXX2460
430000 02/24/25 800.00 C5000792235 ON SHORE ROOFING SPECIALISTS IN FXXXXX4667
430000 02/24/25 3,309.61 C5000792237 ANTHONY SANCHEZ
430000 02/24/25 2,608.96 C5000792240 BANKERS MEETINGS LLC FXXXXX3646
430000 02/24/25 1,637.48 C5000792241 MIA L JONES
430000 02/24/25 1,681.87 C5000792241 MARIA DEL BERTOT, FMR OFC OF CA FXXXXX0170
430000 02/24/25 546.53 C5000792241 JAZMINE JACKSON
430000 02/24/25 2,506.63 C5000792246 MM ASSOCIATES TEAM INC FXXXXX8083
430000 02/24/25 2,371.58 C5000792246 THE MERCURY SOUTH BEACH CONDOMI FXXXXX9395
430000 02/24/25 678.14 C5000792246 POTTERS MOBILE TRUCK REPAIR INC FXXXXX2412
430000 02/24/25 613.20 C5000776849 WHITLEY S
430000 02/24/25 1,003.20 C5000776850 NICASTRO FRANK R
430000 02/25/25 650.00 C5000793608 REBECA ANTOINE
430000 02/25/25 1,172.16 C5000793608 ALEXANDRA R LOVETT WOODSUM
430000 02/25/25 883.33 C5000793609 ADAM LANDRIE
430000 02/25/25 766.23 C5000793610 AMANDA M FELICIANO
430000 02/25/25 1,121.50 C5000793621 ELAR JANUS INC FXXXXX9913
430000 02/25/25 739.84 C5000793626 RUEL R MAXWELL
430000 02/25/25 1,056.45 C5000793626 CALEB B KATZENBERGER
430000 02/25/25 557.70 C5000793631 KENNETH E STATON
430000 02/25/25 1,369.07 C5000793632 ALFREDO RAMOS
430000 02/25/25 628.06 C5000793632 GWENDOLYN JAMES
430000 02/25/25 733.26 C5000793633 JEREMIEL SYLNE
430000 02/25/25 675.43 C5000793633 INFINITE FINANCIAL SERVICES LLC FXXXXX3445
430000 02/26/25 4,603.34 C5000793989 ARTEMIO RAMIREZ FMR OFC OF GUAN FXXXXX1842
430000 02/26/25 86,006.03 C5000793991 THE PROPERTY ADVOCATES PA FXXXXX1714
430000 02/26/25 1,672.94 C5000793992 JOEY BERNABEI
430000 02/26/25 525.60 C5000793992 UNITED HOUSE IN PRAYER MINISTRI FXXXXX6957
430000 02/26/25 6,715.51 C5000793992 NORA C DAVIS
430000 02/26/25 2,724.91 C5000793992 BERTHA SUSAN BAKER ABRAHAM
430000 02/26/25 1,491.48 C5000793993 FORT MYERS INTERNAL MEDICINE FXXXXX2634
430000 02/26/25 2,967.57 C5000793993 LIDIA AND IOSIF YAKUBOVSKY
430000 02/27/25 1,059.00 C5000794541 NOISEMATCH INC FXXXXX5567
430000 02/27/25 665.80 C5000794542 LANA S MULLER
430000 02/27/25 1,255.12 C5000794542 DONNA M NEIBERLINE
430000 02/27/25 9,746.00 C5000794591 ARMORVUE WINDOW AND DOOR OF PA
430000 03/03/25 902.25 C5000795670 GERARDO A ARENAS ACOSTA
430000 03/03/25 1,018.12 C5000795670 PAOLA M PEREZ
430000 03/03/25 700.40 C5000795674 ALEX TORRES
430000 03/03/25 654.96 C5000795675 TOWNSHIP OF BRICK FXXXXX4567
430000 03/03/25 581.22 C5000795676 KAREN M OMER
430000 03/03/25 1,289.23 C5000795676 FLORIDA AIR TEMP INC FXXXXX9305
430000 03/04/25 507.31 C5000796805 SARA MOTAHARI
430000 03/04/25 1,425.22 C5000796808 KRISTINA M BUHRMAN
430000 03/04/25 534.69 C5000796810 ANDRE M PENNY
430000 03/04/25 500.00 C5000796811 BRADLEY D SMITH
430000 03/04/25 836.27 C5000796817 AMEETH K REDDY
430000 03/04/25 874.60 C5000796819 MICHAEL KENT PLAMBECK
430000 03/04/25 1,146.72 C5000796822 JEFFREY R ROSE
430000 03/04/25 674.50 C5000796822 TIARE CHARLA BUGARIN
430000 03/04/25 1,292.33 C5000796822 ADAM S MCNEAR
430000 03/04/25 677.11 C5000796827 GEOFFREY M MARTIN
430000 03/04/25 1,311.40 C5000796830 KIM ELIZABETH NACEY
430000 03/05/25 766.49 C5000798289 ALEXANDER KAUSHANSKY
430000 03/05/25 862.54 C5000798289 CHRISTIAN L ANTONACCI
430000 03/05/25 652.56 C5000798289 LUCIANN RODRIGUEZ
430000 03/05/25 5,359.36 C5000798293 ANDREAS THORNBLOM
430000 03/05/25 783.95 C5000798295 IDELSY B EVORA
430000 03/05/25 589.62 C5000798296 GUILENE BORNELUS
430000 03/06/25 3,333.60 C5000798694 HENRY P SHAKESHAFT III
430000 03/06/25 10,148.34 C5000798700 CITY OF HOMESTEAD FXXXXX0340
430000 03/07/25 25,203.36 C5000799063 BRUCE POTTER
430000 03/07/25 1,677.50 C5000799063 ZACHARY LEWIS, FMR OFCR OF T65
430000 03/07/25 940.14 C5000799063 FRANCIS X WILSON
430000 03/07/25 4,591.96 C5000799064 ESTATE OF RITA CULHANE
430000 03/07/25 785.00 C5000799064 REAL ESTATE TITLE SERVICES INC FXXXXX2565
430000 03/10/25 1,363.48 C5000799465 DAVID LAVIGNA
430000 03/10/25 1,371.70 C5000799468 GARY WEISS, FMR OFC OF BROWN-WE
430000 03/10/25 2,326.66 C5000799468 TYLER J BYROM
430000 03/10/25 613.20 C5000798701 WHITLEY S
430000 03/11/25 1,477.82 C5000800099 ROGER GLADSTONE, FMR OFCR OF RC FXXXXX0303
430000 03/11/25 647.14 C5000800100 JAMES T SCHEFFEL
430000 03/11/25 3,022.10 C5000800100 MARGUERITE R DI MAURO
430000 03/11/25 3,822.58 C5000800102 JEAN CYPRIEN
430000 03/11/25 1,146.28 C5000800104 CAMPUS WALK CONDOMINIUM ASSOCIA FXXXXX0695
430000 03/11/25 1,528.26 C5000800106 STEPHEN D SJUGGERUD
430000 03/11/25 633.72 C5000800119 DANIEL SPURLOCK, FMR OFC OF JFK FXXXXX7906
430000 03/11/25 694.44 C5000800119 MICHELLE L BARRERA
430000 03/11/25 1,116.00 C5000800119 BETH A FLEMING
