CMPPWAR2 - 16 RUN DATE: 11/26/2025 AS OF DATE: 11/30/2025
FLAIR - CENTRAL ACCOUNTING
OUTSTANDING EXPENSE WARRANTS GREATER THAN $500 AND OVER 3 MONTHS OLD
AGENCY ID ISSUE DATE WARRANT AMOUNT SWDN VENDOR NAME VENDOR NO
--------- ---------- -------------- ----------- ------------------------------- -----------
110000 02/11/25 723.39 D5000363722 ENGINEERING INNOVATION INC FXXXXX9027
110000 02/25/25 3,488.00 D5000390115 WEINBERGER M.G.
110000 02/27/25 2,173.90 D5000395651 WEINBERGER M.G.
110000 05/21/25 19,442.97 D5000544944 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
110000 07/14/25 10,589.80 D6000009215 NEWTON P.Y.
110000 07/31/25 2,015.71 D6000042905 K & R OFFICE PROPERTIES LLC FXXXXX4877
110000 08/21/25 5,000.00 D6000080307 DIST033 SEN JONATHAN MARTIN
110000 08/25/25 19,307.75 D6000085474 MSGA SOLUTIONS LLC FXXXXX3914
AGENCY TOTAL: $ 62,741.52
210000 11/20/24 989.60 D5000236484 FCX, LLC FXXXXX2823
210000 01/13/25 675.00 D5000314565 PREVAIL LEGAL INC FXXXXX6843
210000 02/27/25 1,300.00 D5000395718 NATIONAL CRIMINAL DEFENSE FXXXXX6611
210000 05/02/25 2,325.00 D5000512293 FLORIDA RECONSTRUCITON FXXXXX1808
210000 05/08/25 950.00 D5000522228 SCIENTIFIC FIRE ANALYSIS LLC FXXXXX3578
210000 05/13/25 2,500.00 D5000529786 UPTRUST FXXXXX6062
210000 05/16/25 2,250.00 D5000537494 LUNISE DORCELY
210000 05/27/25 2,200.00 D5000553031 TAMPA BAY NEUROBEHAVIOR INSTITU FXXXXX0905
210000 06/13/25 875.00 D5000586994 CARRAWAY HR, LLC. FXXXXX5924
210000 06/23/25 1,450.00 D5000604872 ELITE CHILD ADVOCACY PLLC FXXXXX9683
210000 06/25/25 500.00 D5000610450 ERIC JOSEPH CVELBAR I FXXXXX5702
210000 06/25/25 1,500.00 D5000610452 ERIC JOSEPH CVELBAR I FXXXXX5702
210000 06/26/25 1,500.00 D5000612985 ERIC JOSEPH CVELBAR I FXXXXX5702
210000 07/23/25 1,112.71 D6000026972 WEX BANK FXXXXX5616
210000 07/24/25 900.00 D6000029946 CENTER FOR ATTACHMENT & TRAUMA, FXXXXX9728
210000 07/31/25 1,000.00 D6000040694 MURPHY, AMI CAROL
210000 08/05/25 1,750.00 D6000049967 SENTENTIA FORENSIC PSYCH EXPERT FXXXXX6723
210000 08/20/25 3,000.00 D6000077469 CENTER FOR ATTACHMENT & TRAUMA, FXXXXX9728
AGENCY TOTAL: $ 26,777.31
220000 02/05/25 720.00 D5000353190 SEA COAST FIRE INC FXXXXX4335
220000 02/06/25 846.19 D5000356021 STAPLES BUSINESS ADVANTAGE FXXXXX0816
220000 02/14/25 562.50 D5000372147 JEFFREY HARR
220000 03/25/25 566.99 D5000441644 KOWALSKI, CARLY
220000 05/13/25 1,540.00 D5000529844 ASSOC OF TRANSLATORS & INTERP FXXXXX2491
220000 05/28/25 742.61 D5000555521 EVANS, NATALYA
220000 06/05/25 626.69 D5000570595 BARNETT, PAYTON
220000 06/11/25 2,365.48 D5000581321 EVANS, NATALYA
220000 06/11/25 633.75 D5000581345 MICHELE M LENOFF
220000 06/11/25 2,520.00 D5000581359 BLAKENEY, JUSTIN
220000 06/19/25 5,000.00 D5000595721 FLORIDA STATE UNIVERSITY FXXXXX1248
220000 06/19/25 1,175.17 D5000599013 FOSLID, ADAM M
220000 06/23/25 3,800.00 D5000605001 ATIYA, SHATHA PSY.D. FXXXXX1129
220000 06/23/25 3,064.23 D5000605027 WAG PROPERTIES, LLC FXXXXX7703
220000 07/15/25 630.00 D6000012068 TANIA CRANDALL
220000 07/17/25 600.00 D6000016596 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/17/25 100,036.00 D6000016597 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/22/25 25,600.00 D6000024325 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/22/25 8,450.00 D6000024326 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/22/25 6,400.00 D6000024328 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/23/25 16,425.01 D6000027220 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/23/25 39,577.44 D6000027221 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/23/25 4,206.55 D6000027222 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/24/25 303,274.00 D6000030012 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/25/25 60,560.55 D6000032751 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/25/25 924.95 D6000032753 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 07/25/25 3,310.00 D6000032755 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 08/05/25 2,000.00 D6000050017 PSYCHOLOGICAL & NEUROBEHAVIORAL FXXXXX7631
220000 08/08/25 80,228.28 D6000057608 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 08/11/25 89,775.24 D6000060282 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 08/13/25 804.73 D6000065363 CARPENTER, MEGAN
220000 08/15/25 529.00 D6000062533 RICARDO WOODS-OBINNA
220000 08/21/25 182,510.84 D6000080487 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 08/26/25 166,816.87 D6000088152 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
220000 08/27/25 110,106.12 D6000090853 COURTSMART DIGITAL SYSTEMS, INC FXXXXX8086
AGENCY TOTAL: $ 1,226,929.19
310000 11/08/24 1,320.00 D5000213740 SAME FXXXXX7107
310000 11/13/24 37,187.64 D5000223597 GRU COM FXXXXX9620
310000 11/22/24 141,653.19 D5000242311 NATIONAL CHURCH RESIDENCES OF B FXXXXX3375
310000 12/04/24 67,800.00 D5000255704 CRITICAL RESPONSE STRATEGIES, L FXXXXX4108
310000 12/16/24 4,860.00 D5000276766 CITY OF CEDAR KEY FXXXXX0288
310000 12/16/24 29,160.00 D5000276777 CITY OF CEDAR KEY FXXXXX0288
310000 12/26/24 54,940.00 D5000287985 DSR CONSULTING & MANAGEMENT, LL FXXXXX1811
310000 01/08/25 37,500.00 D5000306688 YESHIVAT TORAT YOSEF, INC FXXXXX6097
310000 04/18/25 1,145.20 D5000482043 TEMPLE EMANU-EL FXXXXX1180
310000 05/09/25 242,618.42 D5000524965 THE FLORIDA HIGHWAY PATROL FXXXXX0670
310000 05/13/25 1,397.25 D5000529917 COMCAST CABLEVISION OF TALLAHAS FXXXXX4784
310000 05/27/25 590,594.76 D5000553151 BAY COUNTY LAW LIBRARY FXXXXX0512
310000 06/17/25 1,647.19 D5000592668 ASSOCIATION OF STATE FLOODPLAIN FXXXXX4382
310000 06/17/25 62,757.85 D5000592691 PARRISH CHARTER ACADEMY FXXXXX2601
310000 06/25/25 6,118.08 D5000589926 FLORIDA STATE UNIVERSITY FXXXXX1248
310000 06/26/25 1,397.25 D5000613171 COMCAST CABLEVISION OF TALLAHAS FXXXXX4784
310000 07/23/25 570.62 D6000027254 CHURCH, CHRISTOPHER
AGENCY TOTAL: $ 1,282,667.45
360000 05/12/25 1,834.65 D5000527620 TNTSI INC. FXXXXX7298
360000 06/04/25 40,000.00 D5000567265 ALCHEMY3, LLC FXXXXX0422
360000 06/23/25 400,000.00 D5000604040 ALCHEMY3, LLC FXXXXX0422
360000 06/23/25 40,000.00 D5000604041 ALCHEMY3, LLC FXXXXX0422
360000 06/26/25 10,000.00 D5000612581 ALCHEMY3, LLC FXXXXX0422
360000 08/25/25 40,000.00 D6000085134 ALCHEMY3, LLC FXXXXX0422
360000 08/28/25 2,500.00 D6000090188 LEGENDS SALES & MARKETING LLC FXXXXX9253
AGENCY TOTAL: $ 534,334.65
370000 12/18/24 1,400.00 D5000281380 FLUENT SERVICING LLC FXXXXX6691
370000 12/20/24 15,751.26 D5000288080 MONRO MUFFLER BRAKE, INC. FXXXXX8627
370000 02/06/25 3,230.00 D5000355294 JGP STRUCTURAL GROUP, INC. FXXXXX8698
370000 02/18/25 15,570.00 D5000376715 JGP STRUCTURAL GROUP, INC. FXXXXX8698
370000 02/25/25 5,855.00 D5000389680 JGP STRUCTURAL GROUP, INC. FXXXXX8698
370000 02/26/25 1,780.00 D5000392462 JGP STRUCTURAL GROUP, INC. FXXXXX8698
370000 03/18/25 677.16 D5000428436 ALISON ROBERTS HARDAGE FXXXXX5182
370000 04/18/25 5,721.23 D5000486768 CHELCO ELECTRIC COOPERATIVE INC FXXXXX2831
370000 06/10/25 2,000.00 D5000577717 BRANCH PROPERTIES INC FXXXXX9868
370000 06/13/25 3,409.71 D5000587278 KEEP WAKULLA COUNTY BEAUTIFUL, FXXXXX9214
370000 06/18/25 1,000.00 D5000594956 ENTIRE CONSTRUCTION INC FXXXXX2508
370000 07/03/25 1,582.23 D6000000195 WITHLACOOCHEE RIVER ELECTRIC FXXXXX5223
370000 07/08/25 1,200.00 D6000001318 AIR SEA SYSTEMS LLC FXXXXX9343
370000 07/23/25 162,107.50 D6000020841 HAINES CITY, CITY OF FXXXXX0332
370000 07/31/25 8,130.00 D6000042657 MRD ASSOCIATES, INC. FXXXXX6871
370000 08/11/25 9,375.26 D6000060372 IMPERIAL TESTING & ENGINEERING, FXXXXX6123
370000 08/13/25 16,750.00 D6000064730 JGP STRUCTURAL GROUP, INC. FXXXXX8698
370000 08/21/25 1,158.96 D6000079765 UTILITIES INC OF FLORIDA FXXXXX0768
370000 08/26/25 4,919.32 D6000088248 HSW CONSULTING LLC FXXXXX7969
AGENCY TOTAL: $ 261,617.63
400000 02/14/25 23,123.00 D5000372290 CANTOR FITZGERALD SECURITIES FXXXXX0187
400000 02/14/25 5,780.75 D5000372292 CANTOR FITZGERALD SECURITIES FXXXXX0187
400000 07/25/25 1,265.83 D6000032868 I SQUARED CAPITAL ADVIOSRS (US) FXXXXX1782
AGENCY TOTAL: $ 30,169.58
410000 11/18/24 8,483.94 D5000231582 NORTH MIAMI, CITY OF FXXXXX0390
410000 02/06/25 27,027.00 D5000356188 IGEN CONSULTING FXXXXX3132
410000 02/10/25 2,754.94 D5000361547 HEART OF FLORIDA LEGAL AID SOCI FXXXXX5748
410000 02/27/25 900.00 D5000396105 KEY LOCKSMITH SERVICES FXXXXX3303
410000 03/05/25 8,511.06 D5000405709 HEART OF FLORIDA LEGAL AID SOCI FXXXXX5748
410000 03/12/25 7,500.00 D5000418212 AGS FUNERAL HOME FXXXXX6494
410000 03/20/25 2,797.90 D5000433601 ROBINSON, JAMES HENRY
410000 04/18/25 14,500.00 D5000487478 ALLIED UNIVERSAL RISK ADVISORY FXXXXX1135
410000 04/30/25 1,611.00 D5000506858 HCA FLORIDA TRINITY HOSPITAL FXXXXX7041
410000 06/04/25 7,500.00 D5000567332 WEBSTER, SHIVORN T
410000 06/23/25 667.30 D5000605193 DAY, LORI
410000 06/25/25 2,266.00 D5000609982 UNIVERSITY OF FLORIDA JACKSONVI FXXXXX7557
410000 07/16/25 10,710.00 D6000014588 ALLIED UNIVERSAL RISK ADVISORY FXXXXX1135
410000 07/22/25 18,889.27 D6000024551 MIAMI POLICE DEPARTMENT FXXXXX0375
410000 07/29/25 83,310.47 D6000038194 1515 FLAGLER PROPERTY LP FXXXXX8512
410000 08/06/25 7,500.00 D6000051944 PEGGY J JOHNSON FUNERAL AND CRE FXXXXX0750
410000 08/07/25 19,908.58 D6000055278 FLORIDA RURAL LEGAL SERVICES, I FXXXXX5173
410000 08/15/25 17,927.75 D6000070690 PUBLIC HEALTH TRUST FXXXXX3947
410000 08/21/25 83,310.47 D6000080672 1515 FLAGLER PROPERTY LP FXXXXX8512
410000 08/27/25 662.00 D6000090313 CHAPARRO ORTIZ OSCAR E
410000 08/28/25 4,094.04 D6000093813 LAFAYETTE COUNTY SHERIFF FXXXXX5604
AGENCY TOTAL: $ 330,831.72
415000 06/12/25 2,000.00 D5000584637 SIGHTLINE PAYMENTS LLC FXXXXX7943
AGENCY TOTAL: $ 2,000.00
420000 03/17/25 5,122.00 D5000426306 SUWANNEE COUNTY FAIR ASSOCIATIO FXXXXX9309
420000 05/02/25 16,654.20 D5000511998 WOODBERY, KATHERINE D
420000 05/05/25 24,049.44 D5000514326 LARRY FORD
420000 05/13/25 800.00 D5000529422 NORMA CORDERO FXXXXX9135
420000 06/03/25 819.50 D5000564860 FINLAYSON FOREST MANAGEMENT INC FXXXXX9304
420000 06/11/25 8,371.94 D5000580777 COLLIER SOIL AND WATER CONSERVA FXXXXX7269
420000 06/25/25 4,670.12 D5000610025 ANASTASIA MOSQUITO CONTROL DIST FXXXXX2334
420000 07/08/25 7,664.15 D6000001431 INTERNATIONAL SCHOOL OF EXCELLE FXXXXX6587
420000 07/08/25 5,447.60 D6000001443 NEW JERUSALEM CHRISTIAN BAPTIST FXXXXX9373
420000 07/08/25 7,464.54 D6000001469 BROWARD JUNIOR ACADEMY FXXXXX5050
420000 07/08/25 27,288.52 D6000001472 SEASIDE SCHOOL CONSORTIUM INC FXXXXX3943
420000 07/25/25 56,011.28 D6000032346 I3 VERTICALS INC FXXXXX2915
420000 08/29/25 600.00 D6000095721 ME HAUL MOVING LLC
AGENCY TOTAL: $ 164,963.29
430000 11/01/24 595.87 C5000386178 DONALD C GEIER
430000 11/01/24 891.00 C5000386178 SONIA L MENDEZ
430000 11/01/24 245,307.83 C5000386179 JAMES E SMITH
430000 11/04/24 618.83 C5000532346 SHERRIE MARINO
430000 11/04/24 1,611.73 C5000532349 ANTONIO GOMEZ, FMR OFCR OF UC C
430000 11/04/24 2,091.53 C5000532349 THELMA A. VICKERS
430000 11/04/24 2,240.35 C5000532349 JOHN CORNETT
430000 11/04/24 1,326.34 C5000532350 CHIEF LAMBERT
430000 11/04/24 965.92 C5000532353 THE SOLAR GUYS INC FXXXXX2779
430000 11/04/24 2,266.20 C5000532354 DAVID WILLIAMS
430000 11/04/24 956.94 C5000383865 MITCHELL NANCY A
430000 11/04/24 579.60 C5000383866 LOWERY TOMMIE
430000 11/04/24 980.40 C5000383866 NICASTRO FRANK R
430000 11/05/24 2,780.03 C5000533011 MARGARET JULIA MORRIS
430000 11/05/24 513.33 C5000533012 JUAN C QUEROL MD PA FXXXXX3743
430000 11/05/24 591.31 C5000533016 JOSE R IGLESIA
430000 11/05/24 1,337.12 C5000533019 DEREK SALAGAN
430000 11/05/24 9,615.23 C5000533019 JOHN CHATHAM
430000 11/06/24 908.66 C5000533778 THE ESTATE OF EFRAIN CEPEDA
430000 11/06/24 629.50 C5000533779 JONATHAN D WILLIAMS
430000 11/06/24 817.82 C5000533783 BRYANT SALARY
430000 11/07/24 12,023.15 C5000534234 MARINO MENNUNI
430000 11/07/24 3,001.30 C5000534234 ROYCE S WALCZAK
430000 11/07/24 675.00 C5000534238 VINCENT L WILFORK
430000 11/08/24 770.00 C5000534659 TERESA NANCY JOHNSON
430000 11/08/24 3,676.49 C5000534660 JINSHA HOUDARD
430000 11/12/24 1,009.44 C5000535115 CHRISTOPHER DOHERTY
430000 11/12/24 649.20 C5000535115 SIGNE A VAUGHAN
430000 11/12/24 1,853.55 C5000535117 DAVID BELTON
430000 11/12/24 5,339.84 C5000535117 COLLEEN A HELFER
430000 11/12/24 655.32 C5000535120 GREGORY P SAMANO
430000 11/12/24 654.90 C5000535121 MILTON AGUDELO
430000 11/12/24 865.64 C5000535122 ARSENAL VENTURE PARTNERS, INC.
430000 11/12/24 1,202.50 C5000535122 MICHAEL ALEXANDER
430000 11/12/24 739.90 C5000535127 JOHN PUCKETT
430000 11/12/24 1,069.00 C5000535128 JULIE L BERRY
430000 11/12/24 592.20 C5000535129 MAYASCRIPT INC FXXXXX2064
430000 11/12/24 548.00 C5000535131 PHILLIP THOMAS PANNUNZIO
430000 11/12/24 664.40 C5000535134 DAVID A CARUSO
430000 11/12/24 702.13 C5000535134 BROOKE BAPTISTE
430000 11/12/24 955.00 C5000535136 STEWART GLENDINNING
430000 11/12/24 1,205.76 C5000535142 FORGE BUILDING COMPANY ATTN ERI FXXXXX8283
430000 11/13/24 1,381.63 C5000535310 YOLANDA R SMITH
430000 11/13/24 1,279.25 C5000535310 MICHAEL MERRITT FRMR OFCR OF EV
430000 11/13/24 882.79 C5000535313 KATRINA ANNE DARBY
430000 11/14/24 1,500.00 C5000535975 ROBIN D G COOPER
430000 11/14/24 749.72 C5000535976 THE ESTATE OF FREDERICK SMALLAK
430000 11/15/24 545.53 C5000536422 KARIE SCIARRA
430000 11/15/24 3,486.85 C5000536422 ANN XANDERS
430000 11/15/24 1,204.25 C5000536422 CHERYL ADAMS
430000 11/18/24 801.50 C5000537042 DIEGO F GUARNIERI
430000 11/18/24 2,237.88 C5000537042 MEGAN OSWALD
430000 11/18/24 13,232.56 C5000537043 SPIELBERGER LAW GROUP LLC FXXXXX4405
430000 11/18/24 1,660.57 C5000537044 FRANK WALKER INSURANCE AGENCY I FXXXXX4000
430000 11/18/24 956.94 C5000535981 MITCHELL NANCY A
430000 11/18/24 579.60 C5000535982 LOWERY TOMMIE
430000 11/19/24 673.51 C5000537733 MICHAEL MILLS
430000 11/19/24 500.00 C5000537737 JOHN L WILLIAMS
430000 11/19/24 32,846.21 C5000537739 ANNA ZUKOWSKI
430000 11/19/24 770.91 C5000537741 GEORGE F MORI
430000 11/19/24 589.00 C5000537741 WILLIAM M TURNER
430000 11/19/24 1,509.00 C5000537744 CORY D MUSTAIN
430000 11/19/24 5,374.24 C5000537750 DANIEL L WALTERS FRM MGR OF GUL
430000 11/19/24 2,300.00 C5000537750 WELLS FARGO BANK N A ATTN STACI FXXXXX7393
430000 11/20/24 942.28 C5000538468 FRANCIS BROOKS FRM OFF CENTRAL
430000 11/20/24 2,058.90 C5000538469 MARTHA M IVANCEVIC
430000 11/20/24 649.26 C5000538471 MARCIA CORDOVA
430000 11/21/24 1,875.30 C5000548359 GITA KOSHY
430000 11/21/24 1,525.21 C5000548364 EST OF SUSAN BRECHT C/O KARLENA
430000 11/21/24 797.40 C5000548365 SEABOARD TAMPA TERMINALS INC FXXXXX1285
430000 11/21/24 542.34 C5000548365 KEITH M PETERSON
430000 11/21/24 801.68 C5000548366 KAI WANG
430000 11/22/24 595.07 C5000553200 FRITZ MICHEL
430000 11/25/24 1,840.88 C5000555164 MARKET TRADERS INSTITUTE LLC FXXXXX2585
430000 11/25/24 32,431.64 C5000555164 ESTATE OF DORIS M VAN AUKEN FXXXXX5283
430000 11/25/24 1,184.14 C5000555166 MICHAEL MARRON
430000 11/25/24 2,591.46 C5000555168 REGAN NIEMANN
430000 11/25/24 1,361.66 C5000555169 JUDY ANN LEE
430000 11/25/24 1,768.74 C5000555170 LUCIEN DORSAINVIL
430000 11/25/24 3,916.30 C5000555171 TODD STEPHENS
430000 11/25/24 1,299.40 C5000555172 ROBERT M READ
430000 11/25/24 1,905.04 C5000555172 LIFESTREAM INC FXXXXX7535
430000 11/26/24 1,782.67 C5000556326 SHAWN P BARNES
430000 11/26/24 1,985.58 C5000556326 DERIK A FAY
430000 11/26/24 819.87 C5000556331 XIAOYUAN YUAN
430000 11/26/24 13,013.08 C5000556333 ANGEL RAMON ZAMORA
430000 11/26/24 62,944.44 C5000556333 RESIDUARY TR/U/W EILEEN MCGOWAN
430000 11/26/24 65,138.64 C5000556333 LAURA PALMER
430000 11/26/24 673.24 C5000556336 JOHN E BARDAKJY
430000 11/26/24 728.66 C5000556338 MARTHA E MCDONALD
430000 11/26/24 1,433.30 C5000556338 THERESA TILDEN
430000 11/26/24 1,719.64 C5000556356 ELIZABETH MAXINE
430000 11/26/24 659.45 C5000556356 LAURENCE LUKE
430000 11/26/24 548.47 C5000556363 ALLYSON L FAIRCLOTH
430000 11/26/24 1,222.32 C5000556365 TELMO MARIA BASTERRA
430000 11/26/24 1,162.50 C5000556365 GREGORIA C BORGES
430000 12/02/24 530.31 C5000557241 KENNETH R GODFREY
430000 12/02/24 1,571.92 C5000557242 ESTATE OF VICKI LYNN SITNER
430000 12/02/24 18,857.55 C5000557242 JAN WINSTON
430000 12/02/24 44,978.55 C5000557243 THOMAS R ALEXANDER
430000 12/02/24 4,406.83 C5000557246 LEONARD J PILLSBURY AND NELLIE
430000 12/02/24 584.64 C5000557248 TONI SHAMPLAIN
430000 12/02/24 500.00 C5000557249 CHRYSTAL GOODRICH
430000 12/02/24 513.07 C5000557249 DOUGLAS D MUNTZ
430000 12/02/24 591.35 C5000557251 CALEB D ROWLAND
430000 12/02/24 1,262.20 C5000557253 LIGIA V ESPINOZA
430000 12/02/24 513.42 C5000557253 TAYLOR F MOODY
430000 12/02/24 1,119.60 C5000557257 KRISTOPHER M JOHNSON DCT49553
430000 12/02/24 919.43 C5000557257 RICHA K THAKUR
430000 12/02/24 1,210.40 C5000557258 RUBEN AMADOR
430000 12/02/24 685.54 C5000557258 JESUS SOSA
430000 12/02/24 1,272.69 C5000557259 CHUNG ONG FRMR MGR OF OCSL LLC
430000 12/02/24 956.94 C5000556367 MITCHELL NANCY A
430000 12/02/24 854.44 C5000556367 JOHNSON DORIS M
430000 12/02/24 579.60 C5000556368 LOWERY TOMMIE
430000 12/02/24 980.40 C5000556368 NICASTRO FRANK R
430000 12/03/24 1,246.03 C5000557675 JASON C SIMMONS
430000 12/03/24 825.46 C5000557678 KAREN HENDRICKS
430000 12/03/24 1,972.84 C5000557686 CHRISTOPHER R BARGE
430000 12/03/24 500.00 C5000557688 WILLIAM T PERRY
430000 12/03/24 801.05 C5000557697 NATALIE BADIK
430000 12/03/24 524.00 C5000557698 SANDRA A SMITH
430000 12/03/24 10,000.00 C5000557727 NEWSOUTH WINDOW ALTAMONTE SPRI
430000 12/04/24 12,648.55 C5000558656 PROACTIVE TRAINING TECHNOLOGIES FXXXXX5346
430000 12/05/24 87,334.48 C5000559117 SIMONE R JOHN
430000 12/05/24 7,558.86 C5000559117 SAMANTHA SANTANA TRUST
430000 12/05/24 7,558.87 C5000559117 LAYLA TORRES TRUST
430000 12/05/24 7,558.86 C5000559117 MIA TORRES TRUST
430000 12/05/24 7,558.86 C5000559117 JASMINE TORRES TRUST
430000 12/05/24 10,000.00 C5000559141 TOXEY HALL
430000 12/09/24 3,159.76 C5000559847 REEL LIVING REAL ESTATE LLC FXXXXX2734
430000 12/09/24 641.34 C5000559848 JAHTYA TUCKER
430000 12/10/24 1,762.77 C5000560256 EDWARD JORGE
430000 12/10/24 510.22 C5000560261 ALVARO PACHON PENA
430000 12/10/24 687.89 C5000560264 LACEY C SCIULLO
430000 12/10/24 606.43 C5000560265 MARY K SMITH
430000 12/10/24 707.90 C5000560266 KATHRYN L STAMM
430000 12/10/24 1,229.06 C5000560275 JAIME I SULLIVAN
430000 12/10/24 656.00 C5000560275 JOHN COATS
430000 12/10/24 1,127.62 C5000560278 MICHELE L HEIN
430000 12/10/24 1,115.31 C5000560282 TORRENCE D NELSON
430000 12/10/24 533.33 C5000560286 TYLER J SCOLES
430000 12/11/24 555.53 C5000560640 JOHN FAUTH
430000 12/11/24 660.58 C5000560640 ROBERT M HADDAD
430000 12/11/24 500.00 C5000560642 CYNTHIA D BROWN
430000 12/11/24 697.08 C5000560646 PARTH MADHUBHAI
430000 12/11/24 1,707.83 C5000560646 ALEXANDER TUAN ROSE
430000 12/12/24 563.16 C5000561019 SHARON E S GUSTAFSON
430000 12/12/24 836.20 C5000561021 LETHA M GILLIS
430000 12/12/24 1,237.84 C5000561023 DOROTHY ENGELS GULDEN INC FXXXXX0929
430000 12/12/24 848.06 C5000561023 SCOTT I. SILAS, M.D., P.A. FXXXXX1139
430000 12/12/24 4,858.00 C5000561023 PALM COAST TRAVEL FXXXXX1757
430000 12/12/24 520.69 C5000561023 SHAKIRA L STANLEY
430000 12/12/24 12,892.50 C5000561024 ANTONIO REYES PINON
430000 12/16/24 940.73 C5000562098 KATHLEEN A LEOTTA, FMR OFC OF W
430000 12/16/24 728.31 C5000562098 WESNER SAJOUS
430000 12/16/24 1,818.97 C5000562098 DIANE L GUERRIERO
430000 12/16/24 9,918.52 C5000562100 JANE G ZERNIC
430000 12/16/24 952.10 C5000562100 SUNSET SYNDICATE LLC FXXXXX8002
430000 12/16/24 4,604.63 C5000562101 JAQUELINE D DUCKSWORTH
430000 12/16/24 747.14 C5000562101 MARTIN COULOMBE, FMR MGR OF BMC
430000 12/16/24 623.00 C5000562102 STEVEN CHAPMAN
430000 12/16/24 1,327.32 C5000562103 HAPPY ZELLE LLC FXXXXX8195
430000 12/16/24 961.80 C5000562103 JORDAN R KARVOIS
430000 12/16/24 1,629.75 C5000562103 CANDACE WUNDERLICH
430000 12/16/24 503.74 C5000562104 CHAMBER MUSIC WITH FRIENDS, INC FXXXXX5541
430000 12/16/24 716.04 C5000562104 RYAN JENNINGS
430000 12/16/24 951.58 C5000562105 DAYNE WILLIAMS, FRMR OFF OF COA
430000 12/16/24 547.54 C5000562107 AIMS OF AMERICA INC FXXXXX7112
430000 12/16/24 522.26 C5000562107 PETER NOVAK
430000 12/16/24 980.40 C5000561026 NICASTRO FRANK R
430000 12/17/24 1,607.76 C5000562798 FREDERICK T ONEIL
430000 12/17/24 11,033.99 C5000562798 THE ESTATE OF NORMA PELLETIER
430000 12/17/24 665.22 C5000562798 DAVID LLOYD
430000 12/17/24 1,405.54 C5000562799 JAMES H TARVER
430000 12/17/24 10,727.42 C5000562800 RUIXIAN WU
430000 12/17/24 664.04 C5000562800 JENNIFER L PARDY
430000 12/17/24 2,772.58 C5000562801 FELIS M FULLER
430000 12/17/24 850.00 C5000562801 FELIS MICHELLE FULLER
430000 12/17/24 589.05 C5000562803 COLTON L OSBORN
430000 12/17/24 10,000.00 C5000562859 MARLENE SILIO
430000 12/18/24 687.78 C5000563623 LAURA SUNDQUIST
430000 12/18/24 738.80 C5000563629 GREG GATTO
430000 12/18/24 1,060.50 C5000563637 KENNETH D GADE
430000 12/18/24 955.27 C5000563640 A1 BODY AND GLASS OF CORAL SPRI FXXXXX0802
430000 12/18/24 2,710.52 C5000563641 LINNEA SUSAN DOLLARD
430000 12/18/24 511.65 C5000563643 BARRY D MCSWAIN
430000 12/19/24 643.45 C5000564256 ANNIE PHAN
430000 12/19/24 53,663.67 C5000564259 TERESA DE J LIZAMA ECHEVERRIA
430000 12/19/24 1,975.00 C5000564259 TROPICAL MUSIC INTERNATIONAL LL FXXXXX1047
430000 12/19/24 988.55 C5000564267 COLUMBUS A HOBBS
430000 12/19/24 1,832.13 C5000564270 PAULA M ONEIL
430000 12/19/24 976.00 C5000564271 WILLIAM E HAM
430000 12/19/24 627.06 C5000564271 SHANEKA SUTTON
430000 12/19/24 801.63 C5000564273 MARIANA GOVEA LA FORGIA
430000 12/26/24 2,770.57 C5000580602 CHERITY S THOMAS
430000 12/26/24 31,710.74 C5000580602 ANUP T RAGHOEBARSING
430000 12/26/24 936.00 C5000580603 LOUISE BRUNBERG, FMR OFC OF RIG
430000 12/26/24 1,058.06 C5000580608 MARY LOOS
430000 12/26/24 2,706.10 C5000580613 KAREN E ELL
